Exchange listings
Ethervista
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | MEXC Global | $ 32.92 | Trade | ||
| 2 | Gate.io | $ 33.05 | Trade | ||
| 3 | Uniswap v2 (Ethereum) | $ 32.69 | Trade | ||
| 4 | Uniswap v3 (Ethereum) | $ 36.23 | Trade | ||
| 5 | XT.COM | $ 32.92 | Trade | ||
| 6 | LBank | $ 33.10 | Trade | ||
| 7 | BTSE | $ 33.05 | Trade | ||
| 8 | CoinW | $ 33.02 | Trade | ||
| 9 | CoinEx | $ 32.74 | Trade | ||
| 10 | BingX | $ 33.34 | Trade | ||
| 11 | NovaDAX | $ 33.39 | Trade |
Previous