Sign in

Exchange listings

Loopring
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 0.272 $ 1,470 Trade
2 Uniswap v2 (Ethereum) $ 0.274 $ 2,563 Trade
3 Bitstamp $ 0.271 $ 9,763 Trade
4 Upbit $ 0.269 $ 16,046 Trade
5 Gemini $ 0.27 $ 27,764 Trade
6 Currency.com $ 0.27 $ 33,945 Trade
7 BitMart $ 0.27 $ 91,160 Trade
8 MEXC Global $ 0.271 $ 121,536 Trade
9 Crypto.com $ 0.27 $ 126,939 Trade
10 Bithumb $ 0.267 $ 132,004 Trade
11 KuCoin $ 0.27 $ 218,863 Trade
12 Kraken $ 0.27 $ 277,831 Trade
13 Bitget $ 0.27 $ 348,920 Trade
14 DigiFinex $ 0.27 $ 613,031 Trade
15 HTX Global $ 0.27 $ 649,791 Trade
16 Bybit $ 0.27 $ 1.75 million Trade
17 OKX $ 0.27 $ 2.21 million Trade
18 Coinbase Pro $ 0.271 $ 2.69 million Trade
19 Gate.io $ 0.27 $ 3.52 million Trade
20 WhiteBIT $ 0.269 $ 5.16 million Trade
21 Binance $ 0.27 $ 10.34 million Trade
22 HitBTC $ 0.276 $ 4.79 Trade
23 Poloniex $ 0.278 $ 21.57 Trade
24 CEX.IO $ 0.27 $ 88.89 Trade
25 Korbit $ 0.269 $ 352 Trade
26 CoinJar $ 0.267 $ 427 Trade
27 Indodax $ 0.262 $ 1,274 Trade
28 Mudrex $ 0.27 $ 2,154 Trade
29 Loopring $ 0.27 $ 6,180 Trade
30 Bitkub $ 0.27 $ 9,566 Trade
31 CoinDCX $ 0.286 $ 16,590 Trade
32 Bitso $ 0.27 $ 24,377 Trade
33 CoinW $ 0.27 $ 87,548 Trade
34 Bitvavo $ 0.269 $ 96,764 Trade
35 LBank $ 0.27 $ 119,292 Trade
36 Deepcoin $ 0.27 $ 121,511 Trade
37 CoinEx $ 0.27 $ 128,923 Trade
38 AscendEX (BitMax) $ 0.271 $ 140,957 Trade
39 BingX $ 0.27 $ 143,600 Trade
40 P2B $ 0.269 $ 183,453 Trade
41 dcoin $ 0.27 $ 302,717 Trade
42 Dex-Trade $ 0.27 $ 322,733 Trade
43 LATOKEN $ 0.27 $ 340,381 Trade
44 FameEX $ 0.27 $ 377,214 Trade
45 tokenize $ 0.27 $ 381,974 Trade
46 BTSE $ 0.27 $ 490,826 Trade
47 KickEX $ 0.27 $ 511,716 Trade
48 BTCTurk $ 0.27 $ 847,763 Trade
49 Bibox $ 0.27 $ 884,274 Trade
50 XT.COM $ 0.27 $ 941,544 Trade