Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.28 $ 2,234 Trade
2 Uniswap v2 (Polygon) $ 0.285 $ 9,074 Trade
3 Bitfinex $ 0.284 $ 27,696 Trade
4 Coinone $ 0.278 $ 29,245 Trade
5 Gemini $ 0.286 $ 43,181 Trade
6 Exmo $ 0.285 $ 55,596 Trade
7 Bitstamp $ 0.286 $ 96,619 Trade
8 BitMart $ 0.285 $ 99,624 Trade
9 ProBit $ 0.284 $ 128,927 Trade
10 Crypto.com $ 0.285 $ 251,116 Trade
11 Currency.com $ 0.285 $ 330,397 Trade
12 Kraken $ 0.285 $ 603,115 Trade
13 Bithumb $ 0.283 $ 753,470 Trade
14 MEXC Global $ 0.285 $ 904,266 Trade
15 Uniswap v3 (Ethereum) $ 0.284 $ 1.01 million Trade
16 DigiFinex $ 0.285 $ 1.23 million Trade
17 KuCoin $ 0.285 $ 1.51 million Trade
18 Gate.io $ 0.284 $ 1.86 million Trade
19 OKX $ 0.285 $ 2.26 million Trade
20 HTX Global $ 0.285 $ 2.61 million Trade
21 Bitget $ 0.285 $ 3.75 million Trade
22 Bybit $ 0.284 $ 3.85 million Trade
23 Upbit $ 0.284 $ 7.98 million Trade
24 Coinbase Pro $ 0.286 $ 8.76 million Trade
25 WhiteBIT $ 0.284 $ 12.98 million Trade
26 Binance $ 0.284 $ 19.22 million Trade
27 CEX.IO $ 0.285 $ 84.18 Trade
28 NovaDAX $ 0.284 $ 902 Trade
29 CoinJar $ 0.278 $ 2,947 Trade
30 Mudrex $ 0.285 $ 5,492 Trade
31 Korbit $ 0.282 $ 6,587 Trade
32 Luno $ 0.291 $ 7,226 Trade
33 Pancakeswap v3 (Arbitrum) $ 0.286 $ 8,566 Trade
34 OMGFIN $ 0.287 $ 13,157 Trade
35 Indodax $ 0.281 $ 16,614 Trade
36 IndependentReserve $ 0.283 $ 17,521 Trade
37 CoinDCX $ 0.301 $ 18,539 Trade
38 MAX Exchange $ 0.286 $ 21,490 Trade
39 Bitso $ 0.283 $ 29,720 Trade
40 Bitkub $ 0.284 $ 42,484 Trade
41 VinDAX $ 0.284 $ 50,809 Trade
42 Bilaxy $ 0.299 $ 67,398 Trade
43 Uniswap v3 (Polygon) $ 0.284 $ 134,698 Trade
44 AscendEX (BitMax) $ 0.286 $ 142,530 Trade
45 CoinW $ 0.285 $ 247,709 Trade
46 KickEX $ 0.285 $ 257,371 Trade
47 LATOKEN $ 0.285 $ 265,158 Trade
48 Bitvavo $ 0.284 $ 281,291 Trade
49 BingX $ 0.285 $ 309,493 Trade
50 tokenize $ 0.283 $ 451,254 Trade