BitFlyer
Exchange #20
$ 193.76M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,016.79 | Trade | |
| 2 | | $ 2,761.55 | Trade | |
| 3 | | $ 2.54 | Trade | |
| 4 | | $ 0.343 | Trade | |
| 5 | | $ 0.25 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.264 | 2 months ago | Trade |
| | $ 2.50 | 2 months ago | Trade |
| | $ 0.342 | 2 months ago | Trade |
| | $ 98,039.67 | 6 years ago | Trade |
| | $ 2,724.97 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 98,042.16 | Trade | |
| $ 2,725.11 | Trade | |
| $ 2.50 | Trade | |
| $ 2,719.26 | Trade | |
| $ 0.342 | Trade | |
All markets |
About BitFlyer
BitFlyer, founded in 2014, is a Japan-based cryptocurrency exchange where users can buy, sell and trade digital currencies.