Memecoin Historical Data
MEME
| Date | | |
|---|---|---|
| Mar 13, 9 PM | $ 0.0₅446 | +0.00% |
| Mar 13, 8 PM | $ 0.0₅446 | -3.11% |
| Mar 13, 7 PM | $ 0.0₅46 | -0.17% |
| Mar 13, 6 PM | $ 0.0₅464 | -0.20% |
| Mar 13, 5 PM | $ 0.0₅47 | +0.40% |
| Mar 13, 4 PM | $ 0.0₅468 | -0.44% |
| Mar 13, 3 PM | $ 0.0₅475 | -0.74% |
| Mar 13, 2 PM | $ 0.0₅482 | +0.35% |
| Mar 13, 1 PM | $ 0.0₅476 | +0.64% |
| Mar 13, 12 PM | $ 0.0₅473 | +0.36% |
| Mar 13, 11 AM | $ 0.0₅471 | +0.25% |
| Mar 13, 10 AM | $ 0.0₅469 | +0.50% |
| Mar 13, 9 AM | $ 0.0₅466 | -0.01% |
| Mar 13, 8 AM | $ 0.0₅462 | -0.03% |
| Mar 13, 7 AM | $ 0.0₅463 | +0.00% |
Previous