TAIKAI Token Historical Data
TKAI
| Date | | | ||
|---|---|---|---|---|
| Aug 2025 | $ 0.00292 | +1.03% | ||
| Jul 2025 | $ 0.00362 | +34.91% | ||
| Jun 2025 | $ 0.00253 | +8.86% | ||
| May 2025 | $ 0.00258 | +2.86% | ||
| Apr 2025 | $ 0.00247 | -34.44% | ||
| Mar 2025 | $ 0.00377 | -33.14% | ||
| Feb 2025 | $ 0.00564 | -29.10% | ||
| Jan 2025 | $ 0.00793 | -0.10% | ||
| Dec 2024 | $ 0.00794 | -19.84% | ||
| Nov 2024 | $ 0.0097 | +34.32% | ||
| Oct 2024 | $ 0.00745 | -2.06% | ||
| Sep 2024 | $ 0.0076 | -12.44% | ||
| Aug 2024 | $ 0.00868 | -2.78% | ||
| Jul 2024 | $ 0.00937 | +0.20% | ||
| Jun 2024 | $ 0.00939 | -1.82% | ||
| May 2024 | $ 0.00957 | +2.46% | ||
| Apr 2024 | $ 0.00934 | -0.87% | ||
| Mar 2024 | $ 0.00943 | +23.31% | ||
| Feb 2024 | $ 0.00765 | +18.66% | ||
| Jan 2024 | $ 0.00645 | +38.05% | ||
Previous