XRPOSEIDON Historical Data
XRPOSEIDON
| Date | | |
|---|---|---|
| Feb 1, 4 AM | $ 0.00162 | +0.14% |
| Feb 1, 3 AM | $ 0.00161 | -0.41% |
| Feb 1, 2 AM | $ 0.00162 | +0.97% |
| Feb 1, 1 AM | $ 0.00161 | +0.02% |
| Feb 1, 12 AM | $ 0.00161 | +1.05% |
| Jan 31, 11 PM | $ 0.0016 | +2.52% |
| Jan 31, 10 PM | $ 0.00156 | -0.56% |
| Jan 31, 9 PM | $ 0.00156 | +1.28% |
| Jan 31, 8 PM | $ 0.00153 | -0.26% |
| Jan 31, 7 PM | $ 0.00154 | +0.24% |
| Jan 31, 6 PM | $ 0.00152 | +0.18% |
| Jan 31, 5 PM | $ 0.00152 | -3.10% |
| Jan 31, 4 PM | $ 0.00158 | -0.84% |
| Jan 31, 3 PM | $ 0.0016 | +1.19% |
| Jan 31, 2 PM | $ 0.00159 | -2.33% |
| Jan 31, 1 PM | $ 0.00164 | -0.25% |
| Jan 31, 12 PM | $ 0.00164 | -0.53% |
| Jan 31, 11 AM | $ 0.00165 | -0.37% |
| Jan 31, 10 AM | $ 0.00166 | +0.41% |
| Jan 31, 9 AM | $ 0.00165 | +1.02% |
| Jan 31, 8 AM | $ 0.00165 | -1.28% |
| Jan 31, 7 AM | $ 0.00167 | -0.08% |
| Jan 31, 6 AM | $ 0.00167 | -0.69% |
| Jan 31, 5 AM | $ 0.00168 | -0.24% |
| Jan 31, 4 AM | $ 0.00169 | +0.00% |
| Jan 25, 4 PM | $ 0.0018 | -1.81% |
| Jan 25, 3 PM | $ 0.00183 | +0.12% |
| Jan 25, 2 PM | $ 0.00183 | -0.66% |
| Jan 25, 1 PM | $ 0.00184 | -0.19% |
| Jan 25, 12 PM | $ 0.00184 | -0.23% |
| Jan 25, 11 AM | $ 0.00185 | +0.02% |
| Jan 25, 10 AM | $ 0.00186 | +0.76% |
| Jan 25, 9 AM | $ 0.00184 | +0.19% |
| Jan 25, 8 AM | $ 0.00184 | -0.03% |
| Jan 25, 7 AM | $ 0.00184 | -0.01% |
| Jan 25, 6 AM | $ 0.00184 | -0.07% |
| Jan 25, 5 AM | $ 0.00184 | -0.23% |
| Jan 25, 4 AM | $ 0.00185 | +0.22% |
| Jan 25, 3 AM | $ 0.00184 | -0.36% |
| Jan 25, 2 AM | $ 0.00185 | +0.10% |
| Jan 25, 1 AM | $ 0.00185 | -0.27% |
| Jan 25, 12 AM | $ 0.00186 | -0.15% |
| Jan 24, 11 PM | $ 0.00186 | -0.11% |
| Jan 24, 10 PM | $ 0.00186 | +0.17% |
| Jan 24, 9 PM | $ 0.00186 | -0.05% |
| Jan 24, 8 PM | $ 0.00186 | +0.06% |
| Jan 24, 7 PM | $ 0.00186 | -0.11% |
| Jan 24, 6 PM | $ 0.00186 | +0.05% |
| Jan 24, 5 PM | $ 0.00186 | +0.10% |
| Jan 24, 7 AM | $ 0.0018 | -0.08% |
Previous Next