MIAMI Historical Data
MIAMI
| Date | | | ||
|---|---|---|---|---|
| May 2022 | $ 0.0₅298 | -2.03% | ||
| Apr 2022 | $ 0.0₅463 | +0.47% | ||
| Mar 2022 | $ 0.0₅401 | +1.23% | ||
| Feb 2022 | $ 0.0₅394 | -51.41% | ||
| Jan 2022 | $ 0.0₅744 | +75.71% | ||
| Dec 2021 | $ 0.0₅938 | -45.22% | ||
| Nov 2021 | $ 0.0000238 | +26.38% | ||
| Oct 2021 | $ 0.0000182 | -48.02% | ||
| Sep 2021 | $ 0.000035 | -6.95% | ||
| Aug 2021 | $ 0.0000377 | +217.69% | ||
| Jul 2021 | $ 0.0₅841 | -39.99% | ||
| Jun 2021 | $ 0.000014 | +279.06% | ||
| May 2021 | $ 0.0₅367 | -68.49% | ||
| Apr 2021 | $ 0.0000115 | -2.39% | ||
| Mar 2021 | $ 0.0000118 | +30.29% | ||
| Feb 2021 | $ 0.0₅903 | +166.14% | ||
| Jan 2021 | $ 0.0₅344 | +18.64% | ||
| Dec 2020 | $ 0.0₅29 | +48.30% | ||
| Nov 2020 | $ 0.0₅185 | +15.52% | ||
| Oct 2020 | $ 0.0₅134 | -37.68% | ||
| Sep 2020 | $ 0.0₅216 | +83.86% | ||
| Aug 2020 | $ 0.0₅117 | -48.51% | ||
| Jul 2020 | $ 0.0₅227 | +148.35% | ||
| Jun 2020 | $ 0.0₆914 | -51.75% | ||
| May 2020 | $ 0.0₅189 | +119.69% | ||
| Apr 2020 | $ 0.0₆862 | -35.04% | ||
| Mar 2020 | $ 0.0₅125 | +46.15% | ||
| Feb 2020 | $ 0.0₆858 | -62.52% | ||
| Jan 2020 | $ 0.0₅229 | +201.88% | ||
| Dec 2019 | $ 0.0₆759 | -49.03% | ||
| Nov 2019 | $ 0.0₅22 | -19.91% | ||
| Oct 2019 | $ 0.0₅274 | +64.66% | ||
| Sep 2019 | $ 0.0₅167 | +72.11% | ||
| Aug 2019 | $ 0.0₆968 | -51.92% | ||
| Jul 2019 | $ 0.0₅201 | -49.61% | ||
| Jun 2019 | $ 0.0₅401 | -81.16% | ||
| May 2019 | $ 0.0000213 | +39.21% | ||
| Apr 2019 | $ 0.0000153 | -14.62% | ||
Previous