Exchange listings
Coinbase Wrapped BTC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v3 (Base) | $ 102,006.02 | Trade | ||
| 2 | Uniswap v3 (Ethereum) | $ 101,637.43 | Trade | ||
| 3 | Aerodrome v1 (Base) | $ 102,113.60 | Trade | ||
| 4 | Pancakeswap v3 (Base) | $ 102,092.13 | Trade | ||
| 5 | Pancakeswap v3 (Arbitrum) | $ 102,117.82 | Trade | ||
| 6 | Uniswap v2 (Base) | $ 102,955.88 | Trade | ||
| 7 | Uniswap v3 (Arbitrum) | $ 102,137.86 | Trade |
Previous