
Market listings
Arweave
Previous
Exchanges | AR Price | ||
---|---|---|---|
1 | | $ 8.34 | Trade |
2 | | $ 8.35 | Trade |
3 | ![]() | $ 8.35 | Trade |
4 | ![]() | $ 8.36 | Trade |
5 | ![]() | $ 8.35 | Trade |
6 | | $ 8.35 | Trade |
7 | | $ 8.34 | Trade |
8 | ![]() | $ 8.35 | Trade |
9 | ![]() | $ 8.33 | Trade |
10 | ![]() | $ 8.33 | Trade |
11 | ![]() | $ 8.36 | Trade |
12 | | $ 8.33 | Trade |
13 | | $ 8.29 | Trade |
14 | | $ 8.38 | Trade |
15 | | $ 8.37 | Trade |
16 | | $ 8.41 | Trade |
17 | | $ 8.39 | Trade |
18 | ![]() | $ 8.33 | Trade |
19 | ![]() | $ 8.32 | Trade |
20 | ![]() | $ 8.45 | Trade |
21 | | $ 8.37 | Trade |
22 | ![]() | $ 8.40 | Trade |
23 | ![]() | $ 8.36 | Trade |
24 | ![]() | $ 8.36 | Trade |
25 | | $ 8.47 | Trade |
26 | ![]() | $ 8.33 | Trade |
27 | | $ 8.33 | Trade |
28 | | $ 8.33 | Trade |
29 | ![]() | $ 8.32 | Trade |
30 | ![]() | $ 8.34 | Trade |
31 | | $ 8.35 | Trade |
32 | ![]() | $ 8.33 | Trade |
33 | ![]() | $ 8.35 | Trade |
34 | | $ 8.35 | Trade |
35 | ![]() | $ 8.35 | Trade |
36 | | $ 8.33 | Trade |
37 | | $ 8.27 | Trade |
38 | | $ 8.27 | Trade |
39 | ![]() | $ 8.32 | Trade |
40 | ![]() | $ 8.36 | Trade |
41 | ![]() | $ 8.39 | Trade |
42 | | $ 8.35 | Trade |
43 | | $ 8.34 | Trade |
44 | ![]() | $ 8.33 | Trade |
45 | | $ 8.63 | Trade |
46 | | $ 7.81 | Trade |
47 | | $ 8.33 | Trade |
48 | | $ 8.39 | Trade |
49 | | $ 7.92 | Trade |
50 | | $ 8.09 | Trade |
Previous