Horse Coin Historical Data
马币
| Date | | | ||
|---|---|---|---|---|
| Apr 26, 10 PM | $ 0.0₅253 | +0.00% | ||
| Apr 6, 4 AM | $ 0.0₅254 | +0.44% | ||
| Apr 4, 3 AM | $ 0.0₅246 | +0.72% | ||
| Apr 3, 7 AM | $ 0.0₅244 | +0.73% | ||
| Apr 3, 6 AM | $ 0.0₅242 | +0.53% | ||
| Apr 1, 9 AM | $ 0.0₅28 | +0.00% | ||
| Apr 1, 8 AM | $ 0.0₅293 | -3.09% | ||
| Apr 1, 7 AM | $ 0.0₅304 | -17.04% | ||
| Apr 1, 6 AM | $ 0.0₅365 | +5.45% | ||
| Apr 1, 5 AM | $ 0.0₅346 | +15.69% | ||
| Apr 1, 4 AM | $ 0.0₅292 | +0.43% | ||
| Apr 1, 3 AM | $ 0.0₅288 | +0.00% | ||
| Apr 1, 2 AM | $ 0.0₅282 | +5.61% | ||
| Apr 1, 1 AM | $ 0.0₅266 | +0.00% | ||
| Mar 31, 4 PM | $ 0.0₅264 | +0.30% | ||
| Mar 31, 10 AM | $ 0.0₅257 | +0.12% | ||
| Mar 31, 9 AM | $ 0.0₅254 | +0.00% | ||
| Mar 31, 6 AM | $ 0.0₅265 | +0.00% | ||
| Mar 30, 5 AM | $ 0.0₅265 | +0.00% | ||
| Mar 30, 4 AM | $ 0.0₅265 | +0.66% | ||
| Mar 27, 6 PM | $ 0.0₅25 | +0.00% | ||
| Mar 27, 5 PM | $ 0.0₅249 | +0.00% | ||
| Mar 27, 3 PM | $ 0.0₅249 | +0.00% | ||
| Mar 27, 9 AM | $ 0.0₅256 | +0.00% | ||
| Mar 27, 12 AM | $ 0.0₅258 | +0.00% | ||
| Mar 26, 6 PM | $ 0.0₅265 | -2.39% | ||
| Mar 26, 11 AM | $ 0.0₅276 | +0.00% | ||
| Mar 25, 1 PM | $ 0.0₅304 | +0.00% | ||
| Mar 25, 6 AM | $ 0.0₅304 | +0.37% | ||
| Mar 25, 5 AM | $ 0.0₅303 | +0.78% | ||
| Mar 25, 12 AM | $ 0.0₅298 | +1.13% | ||
| Mar 24, 4 PM | $ 0.0₅3 | -0.12% | ||
| Mar 24, 3 PM | $ 0.0₅306 | +0.03% | ||
| Mar 24, 2 PM | $ 0.0₅307 | -0.68% | ||
| Mar 24, 12 PM | $ 0.0₅312 | +0.00% | ||
| Mar 24, 11 AM | $ 0.0₅311 | -1.26% | ||
| Mar 24, 10 AM | $ 0.0₅317 | +0.09% | ||
| Mar 24, 9 AM | $ 0.0₅322 | +0.00% | ||
| Mar 24, 5 AM | $ 0.0₅332 | +0.00% | ||
| Mar 24, 4 AM | $ 0.0₅337 | +0.00% | ||
| Mar 24, 12 AM | $ 0.0₅347 | +0.00% | ||
| Mar 23, 11 PM | $ 0.0₅345 | +0.99% | ||
| Mar 23, 10 PM | $ 0.0₅341 | +2.16% | ||
| Mar 23, 9 PM | $ 0.0₅333 | +0.00% | ||
| Mar 23, 6 PM | $ 0.0₅332 | +0.00% | ||
| Mar 23, 5 PM | $ 0.0₅33 | -0.21% | ||
| Mar 23, 4 PM | $ 0.0₅332 | -0.82% | ||
| Mar 23, 3 PM | $ 0.0₅338 | -7.18% | ||
| Mar 23, 2 PM | $ 0.0₅364 | -10.33% | ||
| Mar 23, 1 PM | $ 0.0₅404 | -1.72% | ||
Previous Next