UpOnly Historical Data
UPO
| Date | | | ||
|---|---|---|---|---|
| Mar 2 | $ 0.000257 | +22.38% | ||
| Feb 23 | $ 0.00021 | -12.24% | ||
| Feb 16 | $ 0.0003 | -4.76% | ||
| Feb 9 | $ 0.000328 | -57.46% | ||
| Feb 2 | $ 0.000796 | +13.42% | ||
| Jan 26 | $ 0.000748 | -0.41% | ||
| Jan 19 | $ 0.000771 | -47.86% | ||
| Jan 12 | $ 0.00119 | -26.56% | ||
| Jan 5 | $ 0.00152 | -22.10% | ||
| Dec 29 | $ 0.00178 | -12.84% | ||
| Dec 22 | $ 0.00187 | -24.37% | ||
| Dec 15 | $ 0.00206 | -10.62% | ||
| Dec 8 | $ 0.00247 | -18.64% | ||
| Dec 1 | $ 0.00303 | -8.25% | ||
| Nov 24 | $ 0.00322 | +2.86% | ||
| Nov 17 | $ 0.00306 | -14.45% | ||
| Nov 10 | $ 0.00353 | -25.41% | ||
| Nov 3 | $ 0.00446 | -47.91% | ||
| Oct 27 | $ 0.0091 | +48.57% | ||
| Oct 20 | $ 0.00469 | +6.55% | ||
| Oct 13 | $ 0.00386 | -13.25% | ||
| Oct 6 | $ 0.00349 | -21.83% | ||
| Sep 29 | $ 0.00359 | -11.52% | ||
| Sep 22 | $ 0.00409 | -24.27% | ||
| Sep 15 | $ 0.00576 | -4.40% | ||
| Sep 8 | $ 0.00619 | +4.62% | ||
| Sep 1 | $ 0.00564 | +0.65% | ||
| Aug 25 | $ 0.00576 | -22.68% | ||
| Aug 18 | $ 0.00777 | -7.89% | ||
| Aug 11 | $ 0.00843 | +0.47% | ||
| Aug 4 | $ 0.0088 | -6.10% | ||
| Jul 28 | $ 0.00937 | -18.14% | ||
| Jul 21 | $ 0.0111 | +8.57% | ||
| Jul 14 | $ 0.0107 | -5.29% | ||
| Jul 7 | $ 0.0115 | +30.10% | ||
| Jun 30 | $ 0.00867 | -6.55% | ||
| Jun 23 | $ 0.00919 | +12.87% | ||
| Jun 16 | $ 0.00874 | -13.28% | ||
| Jun 9 | $ 0.0109 | -16.71% | ||
| Jun 2 | $ 0.0133 | -8.52% | ||
| May 26 | $ 0.0145 | +20.12% | ||
| May 19 | $ 0.0126 | -7.03% | ||
| May 12 | $ 0.0136 | +0.81% | ||
| May 5 | $ 0.0112 | +11.20% | ||
| Apr 28 | $ 0.01 | +15.30% | ||
| Apr 21 | $ 0.0087 | +0.44% | ||
| Apr 14 | $ 0.00854 | +0.23% | ||
| Apr 7 | $ 0.00904 | +18.07% | ||
| Mar 31 | $ 0.00935 | +6.08% | ||
| Mar 24 | $ 0.00876 | -4.70% | ||
Previous Next