Global Digital Cluster Coin Historical Data
GDCC
| Date | | |
|---|---|---|
| Oct 14 | $ 0.47 | -4.67% |
| Oct 7 | $ 0.504 | -44.67% |
| Sep 30 | $ 0.938 | +26.34% |
| Sep 23 | $ 0.727 | -20.39% |
| Sep 16 | $ 0.887 | -27.31% |
| Sep 9 | $ 1.1 | -44.32% |
| Sep 2 | $ 1.08 | +27.80% |
| Aug 26 | $ 0.842 | +8.05% |
| Aug 19 | $ 0.819 | -1.63% |
| Aug 12 | $ 0.828 | -1.43% |
| Aug 5 | $ 0.853 | -4.63% |
| Jul 29 | $ 0.894 | -6.51% |
| Jul 22 | $ 0.92 | -10.68% |
| Jul 15 | $ 1.02 | +3.48% |
| Jul 8 | $ 1.02 | -4.46% |
| Jul 1 | $ 1.03 | -3.98% |
| Jun 24 | $ 1.03 | -1.52% |
| Jun 17 | $ 1.06 | +0.13% |
| Jun 10 | $ 1.03 | -15.58% |
| Jun 3 | $ 1.17 | -7.82% |
| May 27 | $ 1.27 | -24.06% |
| May 20 | $ 1.69 | -7.56% |
| May 13 | $ 1.62 | -2.69% |
| May 6 | $ 1.68 | +17.33% |
| Apr 29 | $ 1.45 | +41.15% |
| Apr 22 | $ 0.981 | -12.45% |
| Apr 15 | $ 1.15 | +2.70% |
| Apr 8 | $ 1.13 | -5.03% |
| Apr 1 | $ 1.21 | -4.80% |
| Mar 18 | $ 3.07 | -23.24% |
| Mar 11 | $ 4 | +0.37% |
| Mar 4 | $ 2.7 | -13.88% |
| Feb 26 | $ 15 | -38.78% |
| Feb 19 | $ 24.5 | +711.26% |
| Feb 12 | $ 3.02 | -19.24% |
| Feb 5 | $ 3.75 | +10.31% |
| Jan 29 | $ 3.4 | -28.34% |
| Jan 22 | $ 4.8 | +20.00% |
| Jan 15 | $ 2.66 | +5.39% |
| Jan 8 | $ 2.5 | -10.46% |
| Jan 1 | $ 2.8 | +2.26% |
| Dec 25 | $ 2.77 | -8.80% |
| Dec 18 | $ 2.54 | -15.20% |
| Dec 11 | $ 3 | -37.45% |
| Dec 4 | $ 5.52 | +430.96% |
| Nov 27 | $ 1.04 | -8.07% |
| Nov 20 | $ 1.07 | +18.59% |
| Nov 13 | $ 0.89 | +8.83% |
| Nov 6 | $ 1.12 | -15.51% |
| Oct 30 | $ 1.33 | +0.32% |
Previous Next