BTradeCoin Historical Data
BTRD
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| May 4 | $ 0.0000926 | +4.20% | ||
| Apr 27 | $ 0.0000889 | -2.23% | ||
| Apr 20 | $ 0.0000752 | +5.39% | ||
| Apr 13 | $ 0.0000714 | +6.32% | ||
| Apr 6 | $ 0.000206 | +203.35% | ||
| Mar 30 | $ 0.000068 | +15.01% | ||
| Mar 23 | $ 0.0000592 | -10.38% | ||
| Mar 16 | $ 0.0000528 | +5.43% | ||
| Mar 9 | $ 0.0000518 | -34.62% | ||
| Feb 24 | $ 0.000173 | -7.31% | ||
| Feb 10 | $ 0.000199 | +97.98% | ||
| Feb 3 | $ 0.000101 | +2.66% | ||
| Jan 27 | $ 0.0000928 | +6.35% | ||
| Jan 20 | $ 0.000171 | -1.84% | ||
| Jan 13 | $ 0.000174 | +6.57% | ||
| Jan 6 | $ 0.000163 | -2.96% | ||
| Dec 30 | $ 0.0000724 | +0.01% | ||
| Dec 23 | $ 0.000147 | +101.83% | ||
| Dec 16 | $ 0.000146 | +5.02% | ||
| Dec 9 | $ 0.000145 | -4.29% | ||
| Dec 2 | $ 0.000151 | -48.82% | ||
| Nov 25 | $ 0.000287 | +105.41% | ||
| Nov 18 | $ 0.00014 | -45.17% | ||
| Nov 11 | $ 0.000255 | -29.57% | ||
| Nov 4 | $ 0.000363 | +31.34% | ||
| Oct 28 | $ 0.000276 | -2.64% | ||
| Oct 21 | $ 0.00043 | +4.40% | ||
| Oct 14 | $ 0.000412 | +23.87% | ||
| Oct 7 | $ 0.000333 | +40.31% | ||
| Sep 30 | $ 0.000238 | -41.32% | ||
| Sep 23 | $ 0.000405 | -49.22% | ||
| Sep 16 | $ 0.000801 | -2.15% | ||
| Sep 9 | $ 0.000818 | -1.18% | ||
| Sep 2 | $ 0.000828 | +70.29% | ||
| Aug 26 | $ 0.000488 | -19.70% | ||
| Aug 19 | $ 0.000607 | -51.10% | ||
| Aug 12 | $ 0.00124 | +172.65% | ||
| Aug 5 | $ 0.000455 | -48.11% | ||
| Jul 29 | $ 0.000878 | +202.46% | ||
| Jul 22 | $ 0.000804 | -23.41% | ||
| Jul 15 | $ 0.00105 | +11.93% | ||
| Jul 8 | $ 0.000937 | -31.05% | ||
| Jul 1 | $ 0.00136 | +79.57% | ||
| Jun 24 | $ 0.000757 | -55.14% | ||
| Jun 17 | $ 0.000732 | +37.53% | ||
| Jun 10 | $ 0.000532 | -53.64% | ||
| Jun 3 | $ 0.00115 | -73.00% | ||
| May 27 | $ 0.00425 | -16.05% | ||
| May 20 | $ 0.0102 | -1.82% | ||
Previous Next