Airon Network Historical Data
AIR
| Date | | | ||
|---|---|---|---|---|
| Aug 10 | $0.0₅665 | -53.18% | ||
| Aug 3 | $0 | --% | ||
| Jul 27 | $0.0₁₇1 | +0.00% | ||
| Jul 20 | $0.0000166 | --% | ||
| Jul 13 | $0.0000168 | -16.91% | ||
| Jul 6 | $0.0000211 | -5.00% | ||
| Jun 29 | $0.0000212 | +6.88% | ||
| Jun 15 | $0.0000244 | +0.55% | ||
| Jun 8 | $0.0000244 | +1.82% | ||
| Jun 1 | $0.0000226 | -13.48% | ||
| May 25 | $0.0000257 | +3.60% | ||
| May 18 | $0.0000256 | +0.00% | ||
| May 11 | $0.0000283 | +12.99% | ||
| Apr 27 | $0.0000295 | -8.31% | ||
| Apr 20 | $0.0000364 | -4.99% | ||
| Apr 13 | $0.0000463 | -13.89% | ||
| Apr 6 | $0.0000634 | +1.64% | ||
| Mar 30 | $0.0000619 | +7.14% | ||
| Mar 23 | $0.0000607 | +25.87% | ||
| Mar 16 | $0.0000492 | +56.22% | ||
| Mar 9 | $0.0000303 | +5.15% | ||
| Mar 2 | $0.0000277 | +4.35% | ||
| Feb 23 | $0.0000263 | +0.00% | ||
| Feb 16 | $0.0000362 | +50.05% | ||
| Feb 9 | $0.0000306 | +0.00% | ||
| Feb 2 | $0.0000361 | -4.49% | ||
| Jan 26 | $0.0000549 | +17.61% | ||
| Jan 19 | $0.0000459 | -7.91% | ||
| Jan 12 | $0.000056 | -23.88% | ||
| Jan 5 | $0.000072 | -8.04% | ||
| Dec 29 | $0.0000727 | +12.90% | ||
| Dec 22 | $0.0000596 | +9.93% | ||
| Dec 15 | $0.0000517 | -28.55% | ||
| Dec 8 | $0.0000789 | +107.85% | ||
| Dec 1 | $0.000047 | -41.80% | ||
| Nov 24 | $0.0000785 | -19.37% | ||
| Nov 17 | $0.000109 | -0.78% | ||
| Nov 10 | $0.000137 | -20.84% | ||
| Sep 29 | $0.00017 | +0.00% | ||
Previous