USOR Historical Data
U.S Oil
| Date | | | ||
|---|---|---|---|---|
| Jan 18, 3 PM | $ 0.0091 | -0.09% | ||
| Jan 18, 2 PM | $ 0.00913 | -0.06% | ||
| Jan 18, 1 PM | $ 0.00912 | -0.03% | ||
| Jan 18, 12 PM | $ 0.00913 | +0.03% | ||
| Jan 18, 11 AM | $ 0.00912 | -0.08% | ||
| Jan 18, 10 AM | $ 0.00912 | -0.12% | ||
| Jan 18, 9 AM | $ 0.00914 | +0.05% | ||
| Jan 18, 8 AM | $ 0.00913 | +0.16% | ||
| Jan 18, 7 AM | $ 0.00912 | -0.30% | ||
| Jan 18, 6 AM | $ 0.00915 | -0.12% | ||
| Jan 18, 5 AM | $ 0.00915 | -0.11% | ||
| Jan 18, 4 AM | $ 0.00915 | +0.09% | ||
Previous