BitOKX Historical Data
BITOK
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Nov 26 | $ 0.0000333 | +15.70% |
| Nov 19 | $ 0.0000296 | -11.53% |
| Nov 12 | $ 0.00004 | -23.78% |
| Nov 5 | $ 0.0000555 | -8.04% |
| Oct 29 | $ 0.0000603 | -1.07% |
| Oct 22 | $ 0.0000554 | +5.98% |
| Oct 15 | $ 0.0000599 | -5.70% |
| Oct 8 | $ 0.0000622 | -2.28% |
| Oct 1 | $ 0.0000627 | +1.92% |
| Sep 24 | $ 0.0000583 | +7.44% |
| Sep 17 | $ 0.0000536 | +11.53% |
| Sep 10 | $ 0.0000508 | +27.90% |
| Sep 3 | $ 0.000041 | -15.55% |
| Aug 27 | $ 0.0000496 | -15.84% |
| Aug 20 | $ 0.0000552 | +15.63% |
| Aug 13 | $ 0.0000467 | -16.92% |
| Aug 6 | $ 0.000052 | -25.96% |
| Jul 30 | $ 0.0000704 | +4.65% |
| Jul 23 | $ 0.0000605 | +62.66% |
| Jul 16 | $ 0.0000445 | +116.57% |
| Jul 9 | $ 0.0000271 | -56.53% |
| Jul 2 | $ 0.0000511 | +64.62% |
| Jun 25 | $ 0.0000547 | +18.49% |
| Jun 18 | $ 0.0000588 | -3.25% |
| Jun 11 | $ 0.0000489 | +31.24% |
| Jun 4 | $ 0.0000626 | +136.74% |
| May 28 | $ 0.0000434 | -32.59% |
| May 21 | $ 0.0000635 | +15.59% |
| May 14 | $ 0.0000825 | +119.15% |
| May 7 | $ 0.0000403 | -56.45% |
| Apr 30 | $ 0.0000893 | +35.39% |
| Apr 23 | $ 0.000064 | -14.22% |
| Apr 16 | $ 0.0000857 | +34.30% |
| Apr 9 | $ 0.0000681 | +17.02% |
| Apr 2 | $ 0.0000662 | +33.04% |
| Mar 26 | $ 0.0000591 | -23.55% |
| Mar 19 | $ 0.0000788 | +33.50% |
| Mar 12 | $ 0.0000741 | +2.51% |
| Mar 5 | $ 0.0000819 | -26.25% |
| Feb 26 | $ 0.0000803 | -16.80% |
| Feb 19 | $ 0.0000894 | -12.92% |
| Feb 12 | $ 0.000105 | +11.78% |
| Feb 5 | $ 0.000122 | -17.25% |
| Jan 29 | $ 0.000139 | -32.83% |
| Jan 22 | $ 0.000167 | +34.89% |
| Jan 15 | $ 0.000177 | -10.43% |
| Jan 8 | $ 0.000225 | +32.77% |
| Jan 1 | $ 0.000165 | +133.90% |
| Dec 25 | $ 0.000108 | -9.88% |
Previous Next