BOScoin Historical Data
BOS
| Date | | |
|---|---|---|
| Feb 2022 | $ 0.00061 | -39.00% |
| Sep 2021 | $ 0.00726 | -6.64% |
| Aug 2021 | $ 0.00781 | +1.89% |
| Jul 2021 | $ 0.0112 | -4.80% |
| Jun 2021 | $ 0.00169 | +79.63% |
| May 2021 | $ 0.000906 | -71.22% |
| Apr 2021 | $ 0.00315 | -4.37% |
| Mar 2021 | $ 0.00288 | +176.56% |
| Feb 2021 | $ 0.00104 | -63.82% |
| Jan 2021 | $ 0.000783 | -10.24% |
| Dec 2020 | $ 0.000872 | +5.75% |
| Nov 2020 | $ 0.0351 | +3,088.27% |
| Oct 2020 | $ 0.0011 | -42.62% |
| Sep 2020 | $ 0.00192 | +13.34% |
| Aug 2020 | $ 0.00169 | -24.26% |
| Jul 2020 | $ 0.00223 | -3.58% |
| Jun 2020 | $ 0.00232 | -9.56% |
| May 2020 | $ 0.00256 | +21.97% |
| Apr 2020 | $ 0.0021 | -13.07% |
| Mar 2020 | $ 0.00241 | -20.52% |
| Feb 2020 | $ 0.00304 | -44.22% |
| Jan 2020 | $ 0.00545 | -7.38% |
| Dec 2019 | $ 0.00588 | +32.79% |
| Nov 2019 | $ 0.00443 | -8.90% |
| Oct 2019 | $ 0.00486 | -10.94% |
| Sep 2019 | $ 0.00546 | -8.06% |
| Aug 2019 | $ 0.00594 | -22.86% |
| Jul 2019 | $ 0.0077 | -66.88% |
| Jun 2019 | $ 0.0232 | +134.35% |
| May 2019 | $ 0.00992 | -23.95% |
| Apr 2019 | $ 0.013 | -40.60% |
| Mar 2019 | $ 0.022 | -12.17% |
| Feb 2019 | $ 0.025 | -16.66% |
| Jan 2019 | $ 0.03 | -49.27% |
| Dec 2018 | $ 0.0592 | -11.26% |
| Nov 2018 | $ 0.0667 | +26.27% |
| Oct 2018 | $ 0.0488 | -1.07% |
| Sep 2018 | $ 0.0518 | -7.68% |
| Aug 2018 | $ 0.0549 | -22.91% |
| Jul 2018 | $ 0.0759 | -17.29% |
| Jun 2018 | $ 0.0848 | -45.48% |
| May 2018 | $ 0.16 | -51.87% |
| Apr 2018 | $ 0.361 | +210.07% |
| Mar 2018 | $ 0.102 | -72.40% |
| Feb 2018 | $ 0.373 | -81.58% |
| Jan 2018 | $ 2.22 | +1.45% |
| Dec 2017 | $ 2.3 | +98.31% |
| Nov 2017 | $ 1.1 | +12.31% |
| Oct 2017 | $ 0.812 | +4.78% |
| Sep 2017 | $ 0.755 | -21.06% |
Previous Next