Minerals Coin Historical Data
MIN
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Aug 14 | $ 0.00065 | -87.06% |
| Aug 7 | $ 0.00471 | +19.44% |
| Jul 31 | $ 0.00375 | +12.08% |
| Jul 24 | $ 0.00321 | +0.09% |
| Jul 17 | $ 0.0032 | +23.43% |
| Jul 10 | $ 0.00222 | -18.35% |
| Jul 3 | $ 0.00291 | -2.38% |
| Jun 26 | $ 0.00294 | +3.70% |
| Jun 19 | $ 0.00295 | -2.90% |
| Jun 12 | $ 0.00295 | -4.41% |
| Jun 5 | $ 0.00345 | +9.91% |
| May 29 | $ 0.00293 | +10.78% |
| May 22 | $ 0.00254 | +3.04% |
| May 15 | $ 0.00237 | +19.63% |
| May 8 | $ 0.00206 | +6.47% |
| May 1 | $ 0.0018 | +9.81% |
| Apr 24 | $ 0.00157 | +8.29% |
| Apr 17 | $ 0.00145 | +4.62% |
| Apr 10 | $ 0.00136 | -2.50% |
| Apr 3 | $ 0.0014 | +4.96% |
| Mar 27 | $ 0.00127 | +5.03% |
| Mar 20 | $ 0.00113 | -7.41% |
| Mar 13 | $ 0.00119 | -17.41% |
| Mar 6 | $ 0.00142 | -4.05% |
| Feb 27 | $ 0.00148 | +6.96% |
| Feb 20 | $ 0.00136 | +8.72% |
| Feb 13 | $ 0.00122 | +5.37% |
| Feb 6 | $ 0.00116 | -2.78% |
| Jan 30 | $ 0.00118 | +10.39% |
| Jan 23 | $ 0.00106 | -0.75% |
| Jan 16 | $ 0.00107 | +11.08% |
| Jan 9 | $ 0.000953 | -8.75% |
| Jan 2 | $ 0.00105 | -11.44% |
| Dec 26 | $ 0.00116 | +10.84% |
| Dec 19 | $ 0.00103 | +12.86% |
| Dec 12 | $ 0.000915 | +1.36% |
| Dec 5 | $ 0.000891 | +1.81% |
| Nov 28 | $ 0.000889 | +4.51% |
| Nov 21 | $ 0.000846 | -0.93% |
| Nov 14 | $ 0.000845 | +3.40% |
| Nov 7 | $ 0.000814 | -0.49% |
| Oct 31 | $ 0.000823 | +1.60% |
| Oct 24 | $ 0.000809 | +7.18% |
| Oct 17 | $ 0.000757 | +2.46% |
| Oct 10 | $ 0.000743 | +3.69% |
| Oct 3 | $ 0.000714 | +0.68% |
| Sep 26 | $ 0.000708 | +0.68% |
| Sep 19 | $ 0.000698 | -1.37% |
| Sep 12 | $ 0.000708 | +0.44% |
Previous Next