Sign in

Exchange listings

SPACE ID
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.548 $ 941 Trade
2 PancakeSwap v3 (BSC) $ 0.541 $ 8,112 Trade
3 PancakeSwap v2 (BSC) $ 0.537 $ 13,107 Trade
4 Uniswap v2 (BSC) $ 0.538 $ 14,097 Trade
5 KuCoin $ 0.537 $ 159,401 Trade
6 HTX Global $ 0.535 $ 316,391 Trade
7 BitMart $ 0.534 $ 441,027 Trade
8 Bithumb $ 0.534 $ 748,892 Trade
9 OKX $ 0.532 $ 807,087 Trade
10 Bitget $ 0.533 $ 942,255 Trade
11 Uniswap v3 (Ethereum) $ 0.536 $ 1.2 million Trade
12 Bybit $ 0.533 $ 1.24 million Trade
13 MEXC Global $ 0.536 $ 2.33 million Trade
14 Gate.io $ 0.534 $ 4.9 million Trade
15 Upbit $ 0.536 $ 9.33 million Trade
16 WhiteBIT $ 0.537 $ 9.76 million Trade
17 Binance $ 0.533 $ 9.8 million Trade
18 Poloniex $ 0.552 $ 1.59 Trade
19 NovaDAX $ 0.555 $ 101 Trade
20 Indodax $ 0.538 $ 637 Trade
21 Mudrex $ 0.535 $ 2,449 Trade
22 CoinEx $ 0.533 $ 6,595 Trade
23 Bitkub $ 0.533 $ 37,991 Trade
24 Bitvavo $ 0.539 $ 55,774 Trade
25 Bibox $ 0.535 $ 79,617 Trade
26 CoinW $ 0.539 $ 94,065 Trade
27 LATOKEN $ 0.536 $ 117,208 Trade
28 AscendEX (BitMax) $ 0.536 $ 135,895 Trade
29 BingX $ 0.535 $ 151,909 Trade
30 BTSE $ 0.534 $ 394,679 Trade
31 FameEX $ 0.535 $ 447,840 Trade
32 XT.COM $ 0.534 $ 454,781 Trade
33 LBank $ 0.534 $ 805,208 Trade
34 BYDFi $ 0.535 $ 1.94 million Trade
35 Bitrue $ 0.535 $ 2.63 million Trade