Exchange listings
Altura
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 0.103 | Trade | ||
| 2 | Bitget | $ 0.104 | Trade | ||
| 3 | Gate.io | $ 0.103 | Trade | ||
| 4 | MEXC Global | $ 0.104 | Trade | ||
| 5 | Uniswap v2 (BSC) | $ 0.103 | Trade | ||
| 6 | PancakeSwap v2 (BSC) | $ 0.103 | Trade | ||
| 7 | BitMart | $ 0.104 | Trade | ||
| 8 | Uniswap v3 (Base) | $ 0.103 | Trade | ||
| 9 | PancakeSwap v3 (BSC) | $ 0.10 | Trade | ||
| 10 | XT.COM | $ 0.104 | Trade | ||
| 11 | BingX | $ 0.104 | Trade | ||
| 12 | Poloniex | $ 0.104 | Trade | ||
| 13 | Bitrue | $ 0.104 | Trade | ||
| 14 | Bilaxy | $ 0.10 | Trade | ||
| 15 | CoinEx | $ 0.103 | Trade |
Previous