Dino Coin Historical Data
DINO
| Date | | |
|---|---|---|
| Nov 19, 3 AM | $ 0.000308 | +0.00% |
| Nov 17, 7 AM | $ 0.000318 | +0.00% |
| Nov 17, 6 AM | $ 0.000319 | +0.00% |
| Nov 17, 5 AM | $ 0.000318 | +0.00% |
| Nov 16, 10 AM | $ 0.000323 | +0.00% |
| Nov 15, 11 PM | $ 0.000317 | +0.25% |
| Nov 15, 6 PM | $ 0.000321 | +0.00% |
| Nov 15, 5 PM | $ 0.000319 | +0.00% |
| Nov 15, 10 AM | $ 0.000315 | +0.00% |
| Nov 13, 9 PM | $ 0.000317 | +0.00% |
| Nov 12, 4 PM | $ 0.000343 | +0.00% |
| Nov 12, 2 PM | $ 0.000357 | -0.28% |
| Nov 12, 1 PM | $ 0.000355 | +0.00% |
| Nov 12, 5 AM | $ 0.000344 | -0.12% |
| Nov 12, 3 AM | $ 0.000342 | +0.00% |
| Nov 12, 2 AM | $ 0.000344 | +0.00% |
| Nov 12, 1 AM | $ 0.000344 | +0.00% |
| Nov 12, 12 AM | $ 0.000342 | +0.00% |
| Nov 11, 9 PM | $ 0.000343 | +0.00% |
| Nov 11, 8 PM | $ 0.000345 | -0.16% |
| Nov 11, 7 PM | $ 0.000346 | -0.22% |
| Nov 11, 6 PM | $ 0.000347 | -0.49% |
| Nov 11, 5 PM | $ 0.000348 | -0.17% |
| Nov 11, 4 PM | $ 0.000348 | +0.00% |
| Nov 11, 3 PM | $ 0.000348 | -0.70% |
| Nov 11, 11 AM | $ 0.000356 | +0.10% |
| Nov 11, 10 AM | $ 0.000357 | +0.00% |
| Nov 11, 8 AM | $ 0.000355 | -0.34% |
| Nov 11, 7 AM | $ 0.000356 | +0.23% |
| Nov 11, 6 AM | $ 0.000355 | +0.13% |
| Nov 11, 4 AM | $ 0.000358 | -0.74% |
| Nov 11, 3 AM | $ 0.000362 | +0.21% |
| Nov 11, 2 AM | $ 0.00036 | +0.22% |
| Nov 11, 12 AM | $ 0.000357 | +0.10% |
| Nov 10, 11 PM | $ 0.000356 | +0.61% |
| Nov 10, 10 PM | $ 0.000354 | -0.02% |
Previous