PONCOIN Historical Data
PON
| Date | | | ||
|---|---|---|---|---|
| Today, at 2 PM | $ 0.0₅276 | +0.00% | ||
| Today, at 2 PM | $ 0.0₅276 | +0.00% | ||
| May 28, 10 AM | $ 0.0₅304 | +0.00% | ||
| May 23, 10 AM | $ 0.0₅307 | +0.10% | ||
| May 22, 4 PM | $ 0.0₅317 | +0.15% | ||
| May 22, 3 PM | $ 0.0₅316 | +0.00% | ||
| May 14, 9 AM | $ 0.0₅308 | +0.00% | ||
| May 14, 8 AM | $ 0.0₅31 | +0.00% | ||
| May 14, 7 AM | $ 0.0₅309 | -0.33% | ||
| May 14, 6 AM | $ 0.0₅269 | +0.00% | ||
| May 3, 6 PM | $ 0.0₅309 | -2.00% | ||
| May 3, 5 PM | $ 0.0₅315 | +0.49% | ||
| May 3, 1 PM | $ 0.0₅317 | +0.00% | ||
| May 3, 12 PM | $ 0.0₅317 | +1.32% | ||
| May 2, 8 PM | $ 0.0₅305 | +0.00% | ||
| Apr 26, 1 AM | $ 0.0₅302 | +0.00% | ||
| Apr 24, 6 PM | $ 0.0₅306 | -0.05% | ||
| Apr 24, 5 PM | $ 0.0₅306 | +0.00% | ||
| Apr 24, 2 PM | $ 0.0₅307 | +0.00% | ||
| Apr 24, 7 AM | $ 0.0₅306 | +0.27% | ||
| Apr 24, 6 AM | $ 0.0₅304 | +0.00% | ||
| Apr 23, 2 PM | $ 0.0₅305 | +0.00% | ||
| Apr 19, 12 AM | $ 0.0₅303 | +0.00% | ||
| Apr 18, 4 PM | $ 0.0₅305 | -0.04% | ||
| Apr 18, 11 AM | $ 0.0₅305 | +0.01% | ||
| Apr 18, 10 AM | $ 0.0₅304 | -0.01% | ||
| Apr 18, 3 AM | $ 0.0₅309 | +0.00% | ||
| Apr 18, 2 AM | $ 0.0₅31 | +0.00% | ||
| Apr 18, 1 AM | $ 0.0₅31 | -0.03% | ||
| Apr 7, 6 PM | $ 0.0000166 | +40.87% | ||
| Mar 22, 11 AM | $ 0.0₅305 | +0.00% | ||
| Mar 17, 3 AM | $ 0.0₅33 | -0.21% | ||
| Mar 15, 5 AM | $ 0.0₅318 | -0.17% | ||
Previous