Frasindo Rent Historical Data
FRAS
| Date | | | ||
|---|---|---|---|---|
| Mar 22 | $ 0 | --% | ||
| Sep 28 | $ 0.0929 | -0.03% | ||
| Sep 21 | $ 0.0929 | -3.73% | ||
| Sep 14 | $ 0.0965 | +1.40% | ||
| Sep 7 | $ 0.0951 | +3.71% | ||
| Aug 31 | $ 0.0917 | -17.48% | ||
| Aug 24 | $ 0.111 | +9.18% | ||
| Aug 17 | $ 0.102 | -9.75% | ||
| Aug 10 | $ 0.113 | +11.11% | ||
| Aug 3 | $ 0.101 | +5.03% | ||
| Jul 27 | $ 0.0965 | +19.42% | ||
| Jul 20 | $ 0.0808 | +29.78% | ||
| Jul 13 | $ 0.0623 | -1.51% | ||
| Jul 6 | $ 0.0632 | +6.20% | ||
| Jun 29 | $ 0.0595 | +1.30% | ||
| Jun 22 | $ 0.0587 | -1.24% | ||
| Jun 15 | $ 0.0594 | -1.76% | ||
| Jun 8 | $ 0.0605 | -6.90% | ||
| Jun 1 | $ 0.065 | +7.45% | ||
| May 25 | $ 0.0605 | +15.31% | ||
| May 18 | $ 0.0526 | -2.29% | ||
| May 11 | $ 0.0538 | +9.89% | ||
| May 4 | $ 0.049 | -10.57% | ||
| Apr 27 | $ 0.0548 | +6.94% | ||
| Apr 20 | $ 0.0512 | +9.38% | ||
| Apr 13 | $ 0.0468 | +12.56% | ||
| Apr 6 | $ 0.0416 | +11.84% | ||
| Mar 30 | $ 0.0372 | +14.07% | ||
| Mar 23 | $ 0.0327 | +2.16% | ||
| Mar 16 | $ 0.032 | -0.83% | ||
| Mar 9 | $ 0.0322 | -37.96% | ||
| Mar 2 | $ 0.052 | -8.62% | ||
| Feb 24 | $ 0.0569 | -20.33% | ||
| Feb 17 | $ 0.0714 | +4.95% | ||
| Feb 10 | $ 0.0681 | +15.19% | ||
| Feb 3 | $ 0.0591 | +21.50% | ||
| Jan 27 | $ 0.0486 | +12.17% | ||
| Jan 20 | $ 0.0434 | -0.17% | ||
| Jan 13 | $ 0.0435 | +14.66% | ||
| Jan 6 | $ 0.0379 | +7.22% | ||
| Dec 30 | $ 0.0353 | +1.00% | ||
| Dec 23 | $ 0.0349 | +1.35% | ||
| Dec 16 | $ 0.0345 | -7.30% | ||
| Dec 9 | $ 0.0372 | -5.25% | ||
| Dec 2 | $ 0.0392 | -0.24% | ||
| Nov 25 | $ 0.0393 | +6.57% | ||
| Nov 18 | $ 0.0369 | -22.93% | ||
| Nov 11 | $ 0.0479 | -2.92% | ||
| Nov 4 | $ 0.0494 | +4.75% | ||
| Oct 28 | $ 0.0472 | -1.13% | ||
Previous Next