Sign in

Exchange listings

Jupiter
# Exchanges Price Volume
1 VALR $ 1.13 $ 2,991 Trade
2 Bitfinex $ 1.11 $ 8,135 Trade
3 Coinone $ 1.10 $ 25,998 Trade
4 Bitstamp $ 1.11 $ 126,145 Trade
5 HTX Global $ 1.11 $ 174,287 Trade
6 Crypto.com $ 1.11 $ 255,127 Trade
7 Bitget $ 1.11 $ 366,496 Trade
8 BitMart $ 1.11 $ 543,167 Trade
9 Kraken $ 1.11 $ 781,566 Trade
10 KuCoin $ 1.11 $ 944,997 Trade
11 DigiFinex $ 1.11 $ 1.09 million Trade
12 Bithumb $ 1.10 $ 2.59 million Trade
13 OKX $ 1.11 $ 5.59 million Trade
14 Upbit $ 1.10 $ 6.07 million Trade
15 MEXC Global $ 1.11 $ 7.25 million Trade
16 Bybit $ 1.11 $ 7.36 million Trade
17 WhiteBIT $ 1.11 $ 7.92 million Trade
18 Gate.io $ 1.11 $ 15.71 million Trade
19 Binance $ 1.11 $ 25.03 million Trade
20 Poloniex $ 1.15 $ 33.32 Trade
21 CEX.IO $ 1.11 $ 273 Trade
22 NovaDAX $ 1.12 $ 4,645 Trade
23 Mudrex $ 1.11 $ 7,224 Trade
24 CoinDCX $ 1.19 $ 7,346 Trade
25 Indodax $ 1.14 $ 19,450 Trade
26 LATOKEN $ 1.11 $ 30,622 Trade
27 AscendEX (BitMax) $ 1.12 $ 143,388 Trade
28 CoinEx $ 1.11 $ 203,983 Trade
29 tokenize $ 1.10 $ 298,351 Trade
30 Bitvavo $ 1.11 $ 385,781 Trade
31 BingX $ 1.11 $ 433,375 Trade
32 FameEX $ 1.11 $ 481,655 Trade
33 CoinW $ 1.11 $ 847,424 Trade
34 XT.COM $ 1.11 $ 1.18 million Trade
35 Bitrue $ 1.11 $ 1.58 million Trade
36 LBank $ 1.11 $ 3.29 million Trade
37 BTSE $ 1.11 $ 5.44 million Trade