Applied Materials (Ondo Tokenized) Historical Data
AMATon
| Date | | | ||
|---|---|---|---|---|
| 7:43 AM | $ 393.34 | +0.00% | ||
| 7:42 AM | $ 393.33 | +0.00% | ||
| 7:41 AM | $ 393.33 | +0.00% | ||
| 7:40 AM | $ 393.33 | +0.00% | ||
| 7:39 AM | $ 393.68 | +0.00% | ||
| 7:38 AM | $ 393.71 | +0.00% | ||
| 7:37 AM | $ 393.71 | +0.00% | ||
| 7:36 AM | $ 393.72 | +0.00% | ||
| 7:35 AM | $ 393.74 | +0.00% | ||
| 7:34 AM | $ 393.74 | -0.03% | ||
| 7:33 AM | $ 393.88 | +0.00% | ||
| 7:32 AM | $ 393.89 | +0.00% | ||
| 7:31 AM | $ 393.89 | +0.00% | ||
| 7:30 AM | $ 393.89 | +0.00% | ||
| 7:29 AM | $ 393.89 | +0.01% | ||
| 7:28 AM | $ 393.87 | +0.00% | ||
| 7:27 AM | $ 393.86 | +0.00% | ||
| 7:26 AM | $ 393.87 | +0.00% | ||
| 7:25 AM | $ 393.87 | +0.00% | ||
| 7:24 AM | $ 393.87 | +0.02% | ||
| 7:23 AM | $ 393.77 | +0.00% | ||
| 7:22 AM | $ 393.77 | +0.00% | ||
| 7:21 AM | $ 393.78 | +0.00% | ||
| 7:20 AM | $ 393.78 | +0.00% | ||
| 7:19 AM | $ 393.78 | +0.02% | ||
| 7:18 AM | $ 393.68 | +0.00% | ||
| 7:17 AM | $ 393.69 | +0.00% | ||
| 7:16 AM | $ 393.69 | +0.00% | ||
| 7:15 AM | $ 393.69 | +0.00% | ||
| 7:14 AM | $ 393.67 | -0.01% | ||
| 7:13 AM | $ 393.71 | +0.00% | ||
| 7:12 AM | $ 393.71 | +0.00% | ||
| 7:11 AM | $ 393.7 | +0.00% | ||
| 7:10 AM | $ 393.7 | +0.00% | ||
| 7:09 AM | $ 393.7 | -0.03% | ||
| 7:08 AM | $ 393.85 | +0.00% | ||
| 7:07 AM | $ 393.85 | +0.00% | ||
| 7:06 AM | $ 393.84 | +0.00% | ||
| 7:05 AM | $ 393.84 | +0.00% | ||
| 7:04 AM | $ 393.84 | +0.06% | ||
| 7:03 AM | $ 393.61 | +0.00% | ||
| 7:02 AM | $ 393.59 | +0.00% | ||
| 7:01 AM | $ 393.59 | +0.00% | ||
| 7:00 AM | $ 393.59 | +0.00% | ||
| 6:59 AM | $ 393.59 | -0.05% | ||
| 6:58 AM | $ 393.77 | +0.00% | ||
| 6:57 AM | $ 393.77 | +0.00% | ||
| 6:56 AM | $ 393.78 | +0.00% | ||
| 6:55 AM | $ 393.78 | +0.00% | ||
| 6:54 AM | $ 393.78 | +0.05% | ||
Previous Next