Shido Inu Historical Data
SHIDO
| Date | | | ||
|---|---|---|---|---|
| Jul 7 | $ 0.00002 | +0.05% | ||
| Jun 30 | $ 0.00002 | +0.00% | ||
| Jun 23 | $ 0.00002 | +0.00% | ||
| Jun 16 | $ 0.00002 | -0.05% | ||
| Jun 9 | $ 0.00002 | +0.00% | ||
| Jun 2 | $ 0.00002 | -0.05% | ||
| May 26 | $ 0.00002 | +0.05% | ||
| May 19 | $ 0.00002 | -0.05% | ||
| May 12 | $ 0.00002 | +0.25% | ||
| May 5 | $ 0.00002 | -0.07% | ||
| Apr 28 | $ 0.00002 | -0.05% | ||
| Apr 21 | $ 0.00002 | +0.00% | ||
| Apr 14 | $ 0.00002 | +0.00% | ||
| Apr 7 | $ 0.00002 | +0.00% | ||
| Mar 31 | $ 0.00002 | +0.10% | ||
| Mar 24 | $ 0.00002 | +0.05% | ||
| Mar 17 | $ 0.00002 | +0.00% | ||
| Mar 10 | $ 0.00002 | -92.37% | ||
| Mar 3 | $ 0.000278 | -24.27% | ||
| Feb 24 | $ 0.000367 | -7.11% | ||
| Feb 17 | $ 0.000405 | +2.30% | ||
| Feb 10 | $ 0.000396 | -8.20% | ||
| Feb 3 | $ 0.000433 | -4.43% | ||
| Jan 27 | $ 0.000453 | -19.93% | ||
| Jan 20 | $ 0.000573 | -8.92% | ||
| Jan 13 | $ 0.000681 | +4.13% | ||
| Jan 6 | $ 0.000664 | -15.76% | ||
| Dec 30 | $ 0.00081 | +21.92% | ||
| Dec 23 | $ 0.000683 | -4.07% | ||
| Dec 16 | $ 0.000708 | -26.63% | ||
| Dec 9 | $ 0.000983 | -15.99% | ||
| Dec 2 | $ 0.00112 | +6.98% | ||
| Nov 25 | $ 0.00104 | +13.83% | ||
| Nov 18 | $ 0.000894 | +39.50% | ||
| Nov 11 | $ 0.000645 | -4.77% | ||
| Nov 4 | $ 0.00069 | -0.67% | ||
| Oct 28 | $ 0.000694 | -9.12% | ||
| Oct 21 | $ 0.000781 | -17.46% | ||
| Oct 14 | $ 0.000945 | -7.78% | ||
| Oct 7 | $ 0.00107 | +4.60% | ||
| Sep 30 | $ 0.000961 | +3.34% | ||
| Sep 23 | $ 0.000911 | +4.77% | ||
| Sep 16 | $ 0.000878 | +1.58% | ||
| Sep 9 | $ 0.000894 | +7.13% | ||
| Sep 2 | $ 0.000836 | -4.98% | ||
| Aug 26 | $ 0.00088 | +27.22% | ||
| Aug 19 | $ 0.000683 | +5.90% | ||
| Aug 12 | $ 0.000695 | -3.09% | ||
| Aug 5 | $ 0.00073 | -0.48% | ||
| Jul 29 | $ 0.000735 | -20.25% | ||
Previous Next