KaboChan Historical Data
KABO
| Date | | | ||
|---|---|---|---|---|
| Apr 20 | $ 0.0000506 | -63.15% | ||
| Dec 30 | $ 0.0000832 | -5.27% | ||
| Dec 16 | $ 0.0000994 | -6.14% | ||
| Dec 9 | $ 0.000102 | -6.05% | ||
| Dec 2 | $ 0.000108 | -9.27% | ||
| Nov 25 | $ 0.000119 | -5.90% | ||
| Nov 18 | $ 0.00014 | -18.22% | ||
| Nov 11 | $ 0.000176 | +53.46% | ||
| Nov 4 | $ 0.000106 | +18.22% | ||
| Oct 28 | $ 0.0000894 | -13.91% | ||
| Oct 21 | $ 0.000104 | -21.85% | ||
| Oct 14 | $ 0.000133 | +46.80% | ||
| Oct 7 | $ 0.0000908 | +9.97% | ||
| Sep 30 | $ 0.000128 | -3.33% | ||
| Sep 23 | $ 0.000136 | +14.26% | ||
| Sep 16 | $ 0.000114 | +59.05% | ||
| Sep 9 | $ 0.0000772 | -0.03% | ||
| Aug 19 | $ 0.000069 | -29.69% | ||
| Aug 12 | $ 0.0000787 | +11.16% | ||
| Aug 5 | $ 0.0000801 | +9.31% | ||
| Jul 29 | $ 0.0000927 | -19.83% | ||
| Jul 22 | $ 0.000101 | -0.43% | ||
| Jul 15 | $ 0.0000971 | -9.70% | ||
| Jul 1 | $ 0.000134 | -1.24% | ||
| Jun 24 | $ 0.000141 | +2.29% | ||
| Jun 17 | $ 0.00015 | -4.08% | ||
| Jun 10 | $ 0.000159 | +50.56% | ||
| Jun 3 | $ 0.000129 | -24.25% | ||
| May 27 | $ 0.00017 | -34.20% | ||
| May 20 | $ 0.000323 | -26.16% | ||
| May 13 | $ 0.000354 | +2.17% | ||
| May 6 | $ 0.000377 | -5.77% | ||
| Apr 29 | $ 0.00039 | -13.46% | ||
| Apr 22 | $ 0.000465 | -22.20% | ||
| Apr 15 | $ 0.00036 | -7.50% | ||
| Apr 8 | $ 0.000475 | -7.10% | ||
| Apr 1 | $ 0.000462 | -12.84% | ||
| Mar 25 | $ 0.000555 | +10.02% | ||
| Mar 18 | $ 0.00053 | +11.96% | ||
| Mar 11 | $ 0.000284 | -58.76% | ||
| Mar 4 | $ 0.00061 | -22.12% | ||
| Feb 26 | $ 0.000801 | +235.70% | ||
| Feb 19 | $ 0.000241 | +6.53% | ||
| Feb 12 | $ 0.000226 | +45.26% | ||
| Feb 5 | $ 0.000175 | -53.45% | ||
| Jan 29 | $ 0.000376 | -70.60% | ||
| Jan 22 | $ 0.00226 | +840.97% | ||
| Jan 15 | $ 0.000657 | -77.94% | ||
Previous