Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +12.41% | |
| 452 | | $ | +12.18% | |
| 453 | | $ | +12.09% | |
| 454 | | $ | +11.89% | |
| 455 | | $ | +11.91% | |
| 456 | | $ | +11.63% | |
| 457 | | $ | +11.54% | |
| 458 | | $ | +11.55% | |
| 459 | | $ | +11.22% | |
| 460 | | $ | +11.30% | |
| 461 | | $ | +11.17% | |
| 462 | | $ | +11.34% | |
| 463 | | $ | +11.17% | |
| 464 | | $ | +11.06% | |
| 465 | | $ | +11.19% | |
| 466 | | $ | +11.22% | |
| 467 | | $ | +10.85% | |
| 468 | | $ | +11.02% | |
| 469 | | $ | +10.98% | |
| 470 | | $ | +10.96% | |
| 471 | | $ | +10.96% | |
| 472 | | $ | +10.91% | |
| 473 | | $ | +10.75% | |
| 474 | | $ | +11.05% | |
| 475 | | $ | +10.70% | |
| 476 | | $ | +11.05% | |
| 477 | | $ | +10.60% | |
| 478 | | $ | +10.59% | |
| 479 | | $ | +10.41% | |
| 480 | | $ | +10.41% | |
| 481 | | $ | +10.25% | |
| 482 | | $ | +10.23% | |
| 483 | | $ | +10.15% | |
| 484 | | $ | +10.04% | |
| 485 | | $ | +10.05% | |
| 486 | | $ | +10.04% | |
| 487 | | $ | +9.94% | |
| 488 | | $ | +10.09% | |
| 489 | | $ | +9.82% | |
| 490 | | $ | +9.82% | |
| 491 | | $ | +9.84% | |
| 492 | | $ | +9.66% | |
| 493 | | $ | +9.61% | |
| 494 | | $ | +9.46% | |
| 495 | | $ | +9.55% | |
| 496 | | $ | +9.32% | |
| 497 | | $ | +9.27% | |
| 498 | | $ | +9.06% | |
| 499 | | $ | +8.90% | |
| 500 | | $ | +8.88% |
Top gainer in this list Top loser in this list Ranking penalty