# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
The coins below are ranked lower due to missing data. Learn more | |||||
| 1.00K | XBRO XBRO | $ | --% | |
| 1.00K | RICHAD RICHAD | $ | --% | |
| 1.00K | Nigga $NGG | $ | --% | |
| 1.00K | Drunk Chicken Centipede DCC | $ | --% | |
| 1.00K | vibe shift VIBES | $ | --% | |
| 1.01K | REDDIT FROG R/FROG | $ | --% | |
| 1.01K | TOMMY TOMMY | $ | --% | |
| 1.01K | Poodge POO | $ | --% | |
| 1.01K | Crosswalk CSW | $ | --% | |
| 1.01K | CHEWY CHEWY | $ | --% | |
| 1.01K | abcdefghijklmnopqrstuvwxyz ABCDE | $ | --% | |
| 1.01K | So Much Higher SMH | $ | --% | |
| 1.01K | $BLOOD BLOOD | $ | --% | |
| 1.01K | PEPE TREMP TREMP | $ | --% | |
| 1.01K | pog POG | $ | --% | |
| 1.02K | HAMBURG HAMB | $ | --% | |
| 1.02K | Puffy PUFFY | $ | --% | |
| 1.02K | Pleasure BDSM | $ | --% | |
| 1.02K | PONKEI PONKEI | $ | --% | |
| 1.02K | Think About It... THINK | $ | --% | |
| 1.02K | POUPE POUPE | $ | --% | |
| 1.02K | Kamabla KAMABLA | $ | --% | |
| 1.02K | WUKONG WUKONG | $ | --% | |
| 1.02K | Jose JOSE | $ | --% | |
| 1.02K | Memes Make It Possible MMIP | $ | --% | |
| 1.03K | Vibe Cat MINETTE | $ | --% | |
| 1.03K | Bwull BWULL | $ | --% | |
| 1.03K | Miu MIU | $ | --% | |
| 1.03K | 777FuckIlluminatiWorldwide FIW | $ | --% | |
| 1.03K | Coconut COCONUT | $ | --% | |
| 1.03K | MY DOG IS THE DEV DEV | $ | --% | |
| 1.03K | World Liberty Financial WLFI | $ | --% | |
| 1.03K | World Liberty Financial WLFI | $ | --% | |
| 1.03K | JINX JINX | $ | --% | |
| 1.03K | Lenny face LENNY | $ | --% | |
| 1.04K | JinPeng JIN | $ | --% | |
| 1.04K | Pawganja Coin PAW | $ | --% | |
| 1.04K | MOO DENG MOODENG | $ | --% | |
| 1.04K | ROLLIE ROLLIE | $ | --% | |
| 1.04K | BOJACK $BOJACK | $ | --% | |
| 1.04K | TWUMP TWUMP | $ | --% | |
| 1.04K | Doggo DOGGO | $ | --% | |
| 1.04K | Captain Rug Pull RUGPULL | $ | --% | |
| 1.04K | Solzilla SOLZILLA | $ | --% | |
| 1.04K | Vibing Cat VCAT | $ | --% | |
| 1.05K | PenisGrow PENIS | $ | --% | |
| 1.05K | WAWA CAT WAWA | $ | --% | |
| 1.05K | POPDENG POPDENG | $ | --% | |
| 1.05K | winston spider monkey WINSTON | $ | --% | |
| 1.05K | International Klein Blue IKB | $ | --% |
Trending Solana meme coins
Coins | Price | 24h | |
---|---|---|---|
| Fartcoin FARTCOIN | $ | -7.40% |
| BEER $BEER | $ | -0.38% |
| WEN WEN | $ | -1.65% |
| DOG•GO•TO•THE•MOON 🐕 | $ | -7.81% |
| Peanut the Squirrel PNUT | $ | -2.00% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| VIBE CAT VIBE | $ | +148.72% | ||
| STONKS (www.ruggedbynasdaq.xyz) STONKS | $ | +14.43% | ||
| Bertram The Pomeranian BERT | $ | +9.67% | ||
| moonpig MOONPIG | $ | +8.46% | ||
| Baby Shark Meme BABYSHARK | $ | +8.03% | ||
All gainers |
What are Solana meme coins?
Solana meme coins are currently a hot category of cryptocurrencies. Just like their name, they operate solely on the Solana blockchain.
These coins tend to focus on hype. They are all about FOMO (Fear of Missing Out) and speculation, not real-world utility. So, if you’re looking to buy these meme coins, you could make a quick buck if you play your cards right. But don’t expect it to be a long-term investment.
What is the difference between Solana meme coins and other meme coins?
The main difference is the blockchain they use. It is what sets Solana meme coins apart from others.
Solana meme coins such as Solama, Smog, Bonk, Fronk, Moonlana, and SolDoge operate on the Solana blockchain. It has lower fees and more scalable transactions than Ethereum and Binance Smart Chain.
These meme coins attract buyers with hype and FOMO (Fear of Missing Out). They lack real-world utility, so they are high-risk investments. But they can bring big returns even in a market downturn.
Meme coins like Dogecoin and Shiba Inu are not based on Solana. They are also speculative and have enthusiastic online communities. But, they may lack real uses and value.
Final thoughts
Solana meme coins tend to have a rather unique position within the cryptocurrency market. The vibrant Solana ecosystem and the community drive the value of the coins.
Solana meme coins tend to use the blockchain's fast and cheap transactions. This makes them easy and efficient for users.
Despite offering high rewards, they are also quite volatile and speculative. So, investors should be cautious. You should do thorough research and risk assessment before investing.
Want to check out more Solana meme coins? Here’s a list of Misspelled Celebrity Meme coins that are also hot in the market right now!