
Market listings
Highstreet
Previous
Exchanges | HIGH Price | ||
---|---|---|---|
1 | | $ 0.768 | Trade |
2 | | $ 0.769 | Trade |
3 | | $ 0.769 | Trade |
4 | ![]() | $ 0.769 | Trade |
5 | | $ 0.761 | Trade |
6 | | $ 0.767 | Trade |
7 | ![]() | $ 0.767 | Trade |
8 | | $ 0.769 | Trade |
9 | ![]() | $ 0.767 | Trade |
10 | ![]() | $ 0.769 | Trade |
11 | | $ 0.776 | Swap |
12 | | $ 0.774 | Trade |
13 | | $ 0.747 | Trade |
14 | ![]() | $ 0.768 | Swap |
15 | | $ 0.766 | Trade |
16 | ![]() | $ 0.759 | Swap |
17 | | $ 0.757 | Swap |
18 | | $ 0.768 | Trade |
19 | ![]() | $ 0.769 | Trade |
20 | | $ 0.769 | Trade |
21 | ![]() | $ 0.769 | Trade |
22 | ![]() | $ 0.768 | Trade |
23 | | $ 0.769 | Trade |
24 | ![]() | $ 0.769 | Trade |
25 | ![]() | $ 0.766 | Trade |
26 | ![]() | $ 0.769 | Trade |
27 | ![]() | $ 0.767 | Trade |
28 | | $ 0.769 | Trade |
29 | ![]() | $ 0.769 | Trade |
30 | | $ 0.765 | Trade |
31 | | $ 0.766 | Trade |
Previous