AscendEX (BitMax)
Exchange
#69
$ 1.03B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 96,444.25 | Trade | |
| 3 | | $ 1,793.72 | Trade | |
| 4 | | $ 2.11 | Trade | |
| 5 | ![]() | $ 0.658 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.00756 | 2 days ago | Trade |
| ![]() | $ 0.0₈134 | 2 days ago | Trade |
| | $ 0.0535 | 4 days ago | Trade |
| ![]() | $ 0.000801 | 5 days ago | Trade |
| ![]() | $ 0.00228 | 6 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.00206 | Trade | |
![]() | $ 0.932 | Trade | |
| $ 96,444.33 | Trade | |
| $ 1,793.73 | Trade | |
| $ 2.11 | Trade | |
All markets |