Coin Listings
LFJ v2.1 (Avalanche)
Previous
| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 44,524 | $ 186.97 billion | Swap |
| | 2 | | $ | $ 1.28 | $ 9,638 | $ 76.24 billion | Swap |
| | 3 | | $ | $ 1.81 | $ 9,638 | $ 5.13 billion | Swap |
| | 4 | | $ | $ 4.60 | $ 1,087 | $ 55.70 million | Swap |
| | 5 | | $ | $ 0.0106 | $ 178 | $ 961,092 | Swap |
| | 6 | | $ | $ 0.0₅697 | $ 57 | $ 6.61 million | Swap |
| | 7 | | $ | $ 0.0583 | $ 54 | $ 20.25 million | Swap |
| | 8 | | $ | $ 91.85 | $ 36 | $ 60.29 million | Swap |
| | 9 | | $ | $ 128.09 | $ 30 | $ 167.16 million | Swap |
| | 10 | | $ | $ 2.83 | $ 25 | $ 274.68 million | Swap |
| | 11 | | $ | $ 1.23 | $ 12 | $ 6.94 million | Swap |
| | 12 | | $ | $ 3.18 | $ 11 | $ 3.87 million | Swap |
| | 13 | | $ | $ 4.33 | $ 10 | $ 30.43 million | Swap |
| | 14 | | $ | $ 4.51 | $ 14,204 | $ 20.21 million | Swap |
| | 15 | | $ | $ 10.11 | $ 3,739 | $ 772.16 million | Swap |
| | 16 | | $ | $ 300.40 | $ 61 | $ 25.07 million | Swap |
| | 17 | | $ | $ 0.109 | $ 59 | $ -- | Swap |
| | 18 | | $ | $ 0.0₅552 | $ 44 | $ -- | Swap |
| | 19 | | $ | $ 0.0669 | $ 32 | $ -- | Swap |
| | 20 | | $ | $ 1.34 | $ 20 | $ -- | Swap |
| | 21 | | $ | $ 1.07 | $ 18 | $ -- | Swap |
| | 22 | | $ | $ 19.16 | $ 18 | $ 54.43 million | Swap |
| | 23 | | $ | $ 0.0122 | $ 14 | $ -- | Swap |
| | 24 | | $ | $ 1,650.36 | $ 13 | $ 425,225 | Swap |
| | 25 | | $ | $ 0.000592 | $ 12 | $ -- | Swap |
| | 26 | | $ | $ 0.0₆292 | $ 11 | $ 10,296 | Swap |
| | 27 | | $ | $ 0.00268 | $ 11 | $ 1,538 | Swap |
Previous
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 years ago | Swap |
| | | $ | 3 years ago | Swap |
| | | $ | 4 years ago | Swap |
| | | $ | 4 years ago | Swap |
| | | $ | 4 years ago | Swap |
| All New Coins | ||||