NovaDAX
Exchange #85
$ 39.31M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,695.58 | Trade | |
| 2 | | $ 3,329.51 | Trade | |
| 3 | | $ 2,741.30 | Trade | |
| 4 | | $ 1,293.90 | Trade | |
| 5 | | $ 696.24 | Trade | |
| 6 | | $ 450.35 | Trade | |
| 7 | | $ 424.96 | Trade | |
| 8 | | $ 365.86 | Trade | |
| 9 | | $ 254.70 | Trade | |
| 10 | | $ 220.24 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0824 | 5 days ago | Trade |
| | $ 0.128 | 5 days ago | Trade |
| | $ 0.00583 | 6 days ago | Trade |
| | $ 0.0163 | 7 days ago | Trade |
| | $ 0.0746 | 7 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.031 | Trade | |
| $ 3,332.40 | Trade | |
| $ 105,700.70 | Trade | |
| $ 106,146.72 | Trade | |
| $ 3,344.42 | Trade | |
All markets |
About NovaDAX
NovaDAX is a global cryptocurrency trading exchange, providing various crypto trading services to global advanced traders.