Markets
Uniswap v3 (Polygon)
All
USDT USDC WETH USDCE AAVE LINK DAI XSGD AXLUSDC WBTC BRLA LDO CRV SOL UNI APEPE DEURO BET NAKA VCNT GMT NEUY SAND OC TELEBTC EURS DIMO GEOD JPYC PAXG FRAX CXO ZRO GRT AGEUR TRUMP GGT VOXEL NYA TRADE FORT TEL PYR GNS VERSE FKR TBTC UNCN BONSAI WIFI COMP NLC AEG FACTR MANA DTEC BONK MIMATIC RMV MKF MPH FLUID RUM ASK SNX MIMO CRVUSD AKRE STG LRT APE BAL EMT USDGLO WBNB WWD FANX ZARP SMT ULT MOCA SMT WMATIC SGT MKR 1INCH ZKP xZAR NEX SFL HEX DST AMKT OVR STMATIC $DEZ MSQ MORK GQB KNC ALI SPRING BEAT MUT WINTER METAL IDEX PRNT QUICK AVAX WGHOST DCI ANKR KNIGHT GX NCT SBC SWAP ARPA MATICX USDC(WormHole) USTC FROTH KIT $ACTIVE MAKERX DOGA AGIX POLYDOGE SOIL IDRT DOLZ FBX KASTA NSFW MIFARM SDEX ICHI BOB OM HRBF DYDX WAVAX NTVRK MOJO KNG OSAK BUSD MIM AUDF
Previous Next
Markets | Price | ||
---|---|---|---|
1 | ![]() | $ 0.995 | Swap |
2 | ![]() | $ 0.248 | Swap |
3 | | $ 0.995 | Swap |
4 | | $ 102,356.71 | Swap |
5 | | $ 102,381.58 | Swap |
6 | | $ 0.995 | Swap |
7 | ![]() | $ 0.995 | Swap |
8 | ![]() | $ 0.996 | Swap |
9 | ![]() | $ 2,460.92 | Swap |
10 | ![]() | $ 0.248 | Swap |
11 | ![]() | $ 2,463.09 | Swap |
12 | ![]() | $ 0.248 | Swap |
13 | ![]() | $ 0.995 | Swap |
14 | | $ 102,284.89 | Swap |
15 | ![]() | $ 2,463.78 | Swap |
16 | ![]() | $ 2,466.88 | Swap |
17 | | $ 0.998 | Swap |
18 | ![]() | $ 0.247 | Swap |
19 | | $ 0.999 | Swap |
20 | ![]() | $ 0.998 | Swap |
21 | | $ 102,021.15 | Swap |
22 | ![]() | $ 0.248 | Swap |
23 | ![]() | $ 0.997 | Swap |
24 | ![]() | $ 16.43 | Swap |
25 | ![]() | $ 0.998 | Swap |
26 | | $ 102,266.96 | Swap |
27 | ![]() | $ 16.43 | Swap |
28 | ![]() | $ 0.996 | Swap |
29 | | $ 0.998 | Swap |
30 | | $ 0.996 | Swap |
31 | | $ 0.997 | Swap |
32 | ![]() | $ 0.247 | Swap |
33 | ![]() | $ 0.247 | Swap |
34 | ![]() | $ 0.997 | Swap |
35 | ![]() | $ 0.247 | Swap |
36 | | $ 102,041.66 | Swap |
37 | ![]() | $ 0.248 | Swap |
38 | ![]() | $ 0.247 | Swap |
39 | ![]() | $ 0.248 | Swap |
40 | ![]() | $ 2,460.45 | Swap |
41 | ![]() | $ 2,455.74 | Swap |
42 | ![]() | $ 0.373 | Swap |
43 | ![]() | $ 0.248 | Swap |
44 | ![]() | $ 0.00178 | Swap |
45 | | $ 0.999 | Swap |
46 | | $ 102,116.99 | Swap |
47 | ![]() | $ 0.247 | Swap |
48 | ![]() | $ 0.0231 | Swap |
49 | ![]() | $ 0.247 | Swap |
50 | ![]() | $ 0.999 | Swap |
Previous Next