Vameon Historical Data
VON
| Date | | | ||
|---|---|---|---|---|
| Apr 13 | $ 0.0000108 | +3.94% | ||
| Apr 13 | $ 0.0000108 | +3.94% | ||
| Apr 6 | $ 0.0000105 | +6.41% | ||
| Mar 30 | $ 0.0000106 | +0.99% | ||
| Mar 23 | $ 0.0000104 | -6.97% | ||
| Mar 16 | $ 0.0000112 | -46.41% | ||
| Mar 16 | $ 0.0000112 | -46.41% | ||
| Mar 9 | $ 0.0000208 | -3.22% | ||
| Mar 2 | $ 0.0000214 | +0.87% | ||
| Feb 23 | $ 0.0000212 | +5.48% | ||
| Feb 16 | $ 0.0000203 | +22.41% | ||
| Feb 9 | $ 0.0000168 | -41.91% | ||
| Feb 2 | $ 0.0000294 | +1.72% | ||
| Jan 26 | $ 0.0000289 | -25.54% | ||
| Jan 19 | $ 0.000039 | -18.25% | ||
| Jan 12 | $ 0.0000472 | +24.58% | ||
| Jan 5 | $ 0.000038 | +96.62% | ||
| Dec 29 | $ 0.0000181 | +5.58% | ||
| Dec 22 | $ 0.0000171 | -5.10% | ||
| Dec 15 | $ 0.000018 | -6.19% | ||
| Dec 8 | $ 0.0000194 | +25.09% | ||
| Dec 1 | $ 0.0000119 | -19.56% | ||
| Nov 24 | $ 0.000015 | -13.43% | ||
| Nov 17 | $ 0.000017 | -11.03% | ||
| Nov 10 | $ 0.0000173 | -9.92% | ||
| Nov 3 | $ 0.0000207 | -14.85% | ||
| Oct 27 | $ 0.0000247 | +9.96% | ||
| Oct 20 | $ 0.0000224 | -0.74% | ||
| Oct 13 | $ 0.0000224 | -7.91% | ||
| Oct 6 | $ 0.0000228 | -10.67% | ||
| Sep 29 | $ 0.0000254 | +0.75% | ||
| Sep 22 | $ 0.0000255 | -7.75% | ||
| Sep 15 | $ 0.0000259 | +3.14% | ||
| Sep 8 | $ 0.0000254 | +0.63% | ||
| Sep 1 | $ 0.0000254 | +16.62% | ||
| Aug 25 | $ 0.0000207 | -7.12% | ||
| Aug 18 | $ 0.0000231 | +14.56% | ||
| Aug 11 | $ 0.0000202 | -7.64% | ||
| Aug 4 | $ 0.0000207 | +42.02% | ||
| Jul 28 | $ 0.000113 | +531.54% | ||
| Jul 21 | $ 0.0000175 | -10.54% | ||
| Jul 14 | $ 0.0000154 | -34.35% | ||
| Jul 7 | $ 0.0000226 | +4.14% | ||
| Jun 30 | $ 0.0000218 | -8.03% | ||
| Jun 23 | $ 0.000025 | -3.17% | ||
| Jun 16 | $ 0.0000309 | -15.54% | ||
| Jun 9 | $ 0.0000358 | -8.95% | ||
| Jun 2 | $ 0.0000386 | -11.45% | ||
| May 26 | $ 0.0000436 | -8.80% | ||
| May 19 | $ 0.0000434 | -0.28% | ||
| May 12 | $ 0.0000459 | -9.40% | ||
| May 5 | $ 0.0000514 | -4.22% | ||
Previous Next