Zulu Republic Token Historical Data
ZTX
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Sep 21 | $ 0.000415 | -0.22% |
| Sep 14 | $ 0.00103 | -1.71% |
| Sep 7 | $ 0.0034 | +0.11% |
| Aug 17 | $ 0.0035 | -0.04% |
| Jul 20 | $ 0.00477 | +1.49% |
| Jun 29 | $ 0.034 | -83.07% |
| Jun 22 | $ 0.201 | +19,630.61% |
| Jun 15 | $ 0.00102 | +97.09% |
| Jun 8 | $ 0.00105 | +90.53% |
| May 18 | $ 0.001 | -12.99% |
| May 4 | $ 0.00108 | +1.39% |
| Apr 6 | $ 0.000802 | -79.97% |
| Mar 30 | $ 0.004 | +2,563.90% |
| Mar 23 | $ 0.00015 | -95.22% |
| Mar 16 | $ 0.000571 | -37.46% |
| Mar 9 | $ 0.000913 | +28.52% |
| Mar 2 | $ 0.000963 | -4.04% |
| Feb 24 | $ 0.00146 | -13.91% |
| Feb 17 | $ 0.00169 | +69.16% |
| Feb 10 | $ 0.001 | -56.83% |
| Feb 3 | $ 0.00232 | -43.03% |
| Jan 27 | $ 0.00407 | +76.19% |
| Jan 20 | $ 0.00231 | -65.25% |
| Jan 13 | $ 0.00665 | -83.60% |
| Jan 6 | $ 0.0405 | -70.14% |
Previous