AcesCoin Historical Data
ACES
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Nov 26 | $ 0.0000554 | +52.41% |
| Nov 19 | $ 0.0000446 | -34.94% |
| Nov 12 | $ 0.0000636 | +3.47% |
| Nov 5 | $ 0.0000645 | +1.33% |
| Oct 29 | $ 0.0000594 | -11.30% |
| Oct 22 | $ 0.000173 | +165.89% |
| Oct 15 | $ 0.0000646 | -26.55% |
| Oct 8 | $ 0.000125 | +66.55% |
| Oct 1 | $ 0.0000869 | +0.62% |
| Sep 24 | $ 0.0000646 | -3.65% |
| Sep 17 | $ 0.0000671 | -47.19% |
| Sep 10 | $ 0.0000899 | -31.52% |
| Sep 3 | $ 0.000127 | -12.61% |
| Aug 27 | $ 0.000211 | +57.56% |
| Aug 20 | $ 0.000161 | +25.90% |
| Aug 13 | $ 0.000135 | +0.42% |
| Aug 6 | $ 0.000173 | -18.08% |
| Jul 30 | $ 0.000218 | -11.46% |
| Jul 23 | $ 0.000245 | +41.85% |
| Jul 16 | $ 0.000148 | -21.84% |
| Jul 9 | $ 0.000164 | -4.41% |
| Jul 2 | $ 0.000197 | +3.04% |
| Jun 25 | $ 0.000189 | +1.70% |
| Jun 18 | $ 0.000187 | +50.31% |
| Jun 11 | $ 0.000132 | -19.81% |
| Jun 4 | $ 0.000153 | -26.84% |
| May 28 | $ 0.000162 | -13.31% |
| May 21 | $ 0.000173 | -30.86% |
| May 14 | $ 0.000182 | +6.64% |
| May 7 | $ 0.000169 | -2.22% |
| Apr 30 | $ 0.000218 | -40.14% |
| Apr 23 | $ 0.000345 | -0.54% |
| Apr 16 | $ 0.00038 | -32.36% |
| Apr 9 | $ 0.000444 | +75.15% |
| Apr 2 | $ 0.000333 | -19.95% |
| Mar 26 | $ 0.000356 | -39.11% |
| Mar 19 | $ 0.000965 | +120.96% |
| Mar 12 | $ 0.000517 | -54.80% |
| Mar 5 | $ 0.000447 | -37.37% |
| Feb 26 | $ 0.000703 | +37.76% |
| Feb 19 | $ 0.00059 | -54.77% |
| Feb 12 | $ 0.00129 | +116.11% |
| Feb 5 | $ 0.000432 | -33.64% |
| Jan 29 | $ 0.000726 | -63.17% |
| Jan 22 | $ 0.00212 | +1.62% |
| Jan 15 | $ 0.00218 | -10.02% |
| Jan 8 | $ 0.005 | +535.78% |
| Jan 1 | $ 0.000699 | +46.41% |
| Dec 25 | $ 0.000557 | +118.15% |
Previous Next