KCCPAD.io Historical Data
KCCPAD
| Date | | |
|---|---|---|
| Mar 31, 2026 | $ 0.000176 | -8.15% |
| Mar 18, 2026 | $ 0.000324 | +0.00% |
| Apr 2, 2025 | $ 0.0114 | +0.00% |
| Mar 26, 2025 | $ 0.00195 | +0.00% |
| Mar 12, 2025 | $ 0.00175 | +0.00% |
| Mar 5, 2025 | $ 0.00207 | +0.00% |
| Feb 26, 2025 | $ 0.00217 | +0.00% |
| Feb 19, 2025 | $ 0.00457 | +0.00% |
| Feb 12, 2025 | $ 0.00228 | +0.00% |
| Feb 5, 2025 | $ 0.00204 | +0.00% |
| Jan 29, 2025 | $ 0.00216 | +0.00% |
| Jan 28, 2025 | $ 0.00213 | -1.28% |
| Jan 27, 2025 | $ 0.00228 | -0.36% |
| Jan 26, 2025 | $ 0.00228 | +1.63% |
| Jan 25, 2025 | $ 0.0023 | +3.57% |
| Jan 24, 2025 | $ 0.00231 | -0.38% |
| Jan 23, 2025 | $ 0.0023 | -1.59% |
| Jan 22, 2025 | $ 0.00235 | +1.38% |
| Jan 21, 2025 | $ 0.00233 | +2.62% |
| Jan 20, 2025 | $ 0.00231 | -1.54% |
| Jan 19, 2025 | $ 0.00229 | -6.00% |
| Jan 18, 2025 | $ 0.00238 | -2.54% |
| Jan 17, 2025 | $ 0.00242 | -1.67% |
| Jan 15, 2025 | $ 0.00239 | -0.48% |
| Jan 14, 2025 | $ 0.00242 | +5.97% |
| Jan 13, 2025 | $ 0.00235 | +7.26% |
| Jan 12, 2025 | $ 0.00242 | +0.00% |
| Jan 11, 2025 | $ 0.00233 | -5.03% |
| Jan 10, 2025 | $ 0.00251 | +2.32% |
| Jan 9, 2025 | $ 0.00251 | +0.65% |
| Jan 8, 2025 | $ 0.00262 | +2.69% |
| Jan 7, 2025 | $ 0.00246 | -3.31% |
| Jan 6, 2025 | $ 0.00253 | +0.65% |
| Jan 5, 2025 | $ 0.0026 | +2.94% |
| Jan 4, 2025 | $ 0.00261 | -2.04% |
| Jan 3, 2025 | $ 0.00264 | +2.37% |
| Jan 2, 2025 | $ 0.00269 | +1.41% |
| Jan 1, 2025 | $ 0.00258 | +0.83% |
| Dec 31, 2024 | $ 0.00263 | +7.59% |
| Dec 30, 2024 | $ 0.00246 | +1.04% |
| Dec 27, 2024 | $ 0.0025 | +3.62% |
| Dec 26, 2024 | $ 0.00246 | -0.24% |
| Dec 25, 2024 | $ 0.00248 | +1.24% |
| Dec 24, 2024 | $ 0.00247 | -0.30% |
| Dec 23, 2024 | $ 0.00249 | +8.72% |
| Dec 22, 2024 | $ 0.00241 | +2.27% |
| Dec 21, 2024 | $ 0.00236 | -2.89% |
| Dec 20, 2024 | $ 0.00234 | -1.85% |
| Dec 19, 2024 | $ 0.0024 | -1.98% |
| Dec 18, 2024 | $ 0.00248 | -2.90% |
Previous Next