USA Rare Earth Tokenized Stock (Ondo Tokenized) Historical Data
USARon
| Date | | | ||
|---|---|---|---|---|
| Today | $18.93 | +0.00% | ||
| Yesterday | $18.27 | -6.02% | ||
| Aug 23, 2026 | $19.47 | +1.51% | ||
| Aug 22, 2026 | $19.2 | -0.41% | ||
| Aug 21, 2026 | $19.28 | +12.42% | ||
| Aug 20, 2026 | $17.17 | -5.66% | ||
| Aug 19, 2026 | $18.25 | -0.87% | ||
| Aug 18, 2026 | $18.45 | -3.76% | ||
| Aug 17, 2026 | $19.14 | -4.54% | ||
| Aug 16, 2026 | $20.21 | +0.20% | ||
| Aug 15, 2026 | $20.18 | +0.55% | ||
| Aug 14, 2026 | $20.06 | +8.08% | ||
| Aug 13, 2026 | $18.6 | +1.14% | ||
| Aug 12, 2026 | $18.45 | -2.48% | ||
| Aug 11, 2026 | $18.83 | +10.18% | ||
| Aug 10, 2026 | $17.23 | -11.64% | ||
| Aug 9, 2026 | $19.85 | +0.15% | ||
| Aug 8, 2026 | $19.73 | +1.96% | ||
| Aug 7, 2026 | $19.33 | +11.09% | ||
Previous