Julius personal farm Historical Data
JPF
| Date | | | ||
|---|---|---|---|---|
| 12:43 AM | $ 1.02 | -0.34% | ||
| 12:36 AM | $ 1.01 | +0.00% | ||
| 12:32 AM | $ 1.01 | -0.12% | ||
| 12:31 AM | $ 1.01 | -0.03% | ||
| 12:29 AM | $ 1.01 | +0.00% | ||
| 12:27 AM | $ 1.01 | +0.00% | ||
| 12:26 AM | $ 1.01 | -0.05% | ||
| 12:25 AM | $ 1.02 | +0.00% | ||
| 12:23 AM | $ 1.02 | +0.05% | ||
| 12:22 AM | $ 1.01 | -0.10% | ||
| 12:21 AM | $ 1.02 | +0.00% | ||
| 12:20 AM | $ 1.02 | +0.00% | ||
| 12:19 AM | $ 1.02 | +0.02% | ||
| 12:05 AM | $ 1.02 | +0.00% | ||
| 12:02 AM | $ 1.02 | +0.00% | ||
| 12:01 AM | $ 1.02 | +0.00% | ||
| 11:57 PM | $ 1.02 | +0.00% | ||
| 11:53 PM | $ 1.02 | +0.00% | ||
| 11:40 PM | $ 1.02 | +0.00% | ||
| 11:33 PM | $ 1.02 | -0.01% | ||
| 11:32 PM | $ 1.02 | +0.00% | ||
| 11:30 PM | $ 1.02 | +0.00% | ||
| 11:14 PM | $ 1.02 | +0.00% | ||
| 11:12 PM | $ 1.02 | +0.00% | ||
| 11:03 PM | $ 1.02 | -0.01% | ||
| 11:01 PM | $ 1.02 | +0.00% | ||
| 10:56 PM | $ 1.02 | -0.09% | ||
| 10:55 PM | $ 1.02 | +0.00% | ||
| 10:51 PM | $ 1.02 | -0.31% | ||
| 10:26 PM | $ 1.02 | +0.00% | ||
| 10:24 PM | $ 1.02 | +0.00% | ||
| 10:22 PM | $ 1.02 | +0.01% | ||
| 10:19 PM | $ 1.02 | +0.00% | ||
| 10:07 PM | $ 1.03 | +0.00% | ||
| 9:55 PM | $ 1.02 | +0.00% | ||
| 9:28 PM | $ 1.02 | +0.00% | ||
| 9:10 PM | $ 1.02 | +0.00% | ||
| 9:08 PM | $ 1.02 | +0.00% | ||
| 9:04 PM | $ 1.02 | +0.00% | ||
| 9:03 PM | $ 1.02 | +0.00% | ||
| 8:55 PM | $ 1.02 | +0.00% | ||
| 8:33 PM | $ 1.02 | +0.00% | ||
| 8:23 PM | $ 1.02 | +0.00% | ||
| 8:22 PM | $ 1.02 | -0.16% | ||
| 8:16 PM | $ 1.02 | +0.00% | ||
| 8:13 PM | $ 1.02 | -0.07% | ||
| 8:01 PM | $ 1.02 | +0.01% | ||
| 7:47 PM | $ 1.02 | +0.00% | ||
| 7:44 PM | $ 1.02 | +0.03% | ||
| 7:36 PM | $ 1.02 | +0.00% | ||
Previous Next