USOR-Oil Historical Data
Oil-U.S
| Date | | | ||
|---|---|---|---|---|
| Feb 18, 2026 | $ 0.0000142 | +0.74% | ||
| Feb 17, 2026 | $ 0.0000141 | -0.14% | ||
| Feb 14, 2026 | $ 0.0000145 | +4.54% | ||
| Feb 13, 2026 | $ 0.0000139 | -0.55% | ||
| Feb 10, 2026 | $ 0.0000172 | -2.78% | ||
| Feb 9, 2026 | $ 0.0000177 | -1.69% | ||
| Feb 8, 2026 | $ 0.0000181 | -1.43% | ||
| Feb 6, 2026 | $ 0.0000149 | +0.00% | ||
| Feb 5, 2026 | $ 0.0000153 | -11.38% | ||
| Feb 4, 2026 | $ 0.0000239 | -1.77% | ||
| Feb 3, 2026 | $ 0.0000243 | +893.84% | ||
| Feb 2, 2026 | $ 0.0₅244 | +0.24% | ||
Previous