Pangea Rewards Token V2 Historical Data
PRT
| Date | | | ||
|---|---|---|---|---|
| Today | $ 0.325 | +0.00% | ||
| Yesterday | $ 0.309 | +1.62% | ||
| May 7, 2026 | $ 0.306 | -0.34% | ||
| May 6, 2026 | $ 0.306 | +1.23% | ||
| May 5, 2026 | $ 0.303 | -9.46% | ||
| May 4, 2026 | $ 0.326 | +0.93% | ||
| May 3, 2026 | $ 0.324 | -2.84% | ||
| May 2, 2026 | $ 0.316 | -0.92% | ||
| May 1, 2026 | $ 0.322 | +0.85% | ||
| Apr 30, 2026 | $ 0.296 | +0.09% | ||
| Apr 29, 2026 | $ 0.313 | +0.10% | ||
| Apr 28, 2026 | $ 0.311 | -0.15% | ||
| Apr 27, 2026 | $ 0.31 | -2.22% | ||
| Apr 26, 2026 | $ 0.316 | +1.36% | ||
| Apr 25, 2026 | $ 0.311 | -1.26% | ||
| Apr 24, 2026 | $ 0.314 | +0.08% | ||
| Apr 23, 2026 | $ 0.312 | +0.11% | ||
| Apr 22, 2026 | $ 0.345 | +0.00% | ||
| Apr 10, 2026 | $ 0.338 | +0.00% | ||
| Apr 4, 2026 | $ 0.313 | +0.00% | ||
| Apr 2, 2026 | $ 0.299 | +0.00% | ||
| Mar 24, 2026 | $ 0.307 | +0.00% | ||
| Mar 23, 2026 | $ 0.309 | -1.16% | ||
| Mar 22, 2026 | $ 0.306 | -3.81% | ||
| Mar 21, 2026 | $ 0.327 | +0.77% | ||
| Mar 20, 2026 | $ 0.329 | -2.23% | ||
| Mar 19, 2026 | $ 0.334 | -2.39% | ||
| Mar 18, 2026 | $ 0.349 | -6.56% | ||
| Mar 17, 2026 | $ 0.374 | +0.34% | ||
| Mar 16, 2026 | $ 0.374 | +2.40% | ||
| Mar 15, 2026 | $ 0.359 | +1.35% | ||
| Mar 14, 2026 | $ 0.35 | -0.88% | ||
| Mar 13, 2026 | $ 0.357 | +1.94% | ||
| Mar 12, 2026 | $ 0.344 | -1.21% | ||
| Mar 11, 2026 | $ 0.344 | +1.72% | ||
| Mar 10, 2026 | $ 0.344 | +2.89% | ||
| Mar 9, 2026 | $ 0.328 | -3.72% | ||
| Mar 8, 2026 | $ 0.323 | -32.09% | ||
| Mar 7, 2026 | $ 0.513 | +54.51% | ||
| Mar 6, 2026 | $ 0.333 | -2.33% | ||
| Mar 5, 2026 | $ 0.348 | -0.12% | ||
| Mar 4, 2026 | $ 0.35 | +0.80% | ||
| Mar 3, 2026 | $ 0.341 | +0.26% | ||
| Mar 2, 2026 | $ 0.336 | +1.58% | ||
| Mar 1, 2026 | $ 0.332 | +1.86% | ||
| Feb 28, 2026 | $ 0.321 | +4.77% | ||
| Feb 27, 2026 | $ 0.327 | -3.95% | ||
| Feb 26, 2026 | $ 0.332 | -0.87% | ||
| Feb 25, 2026 | $ 0.347 | +8.76% | ||
| Feb 24, 2026 | $ 0.311 | +0.24% | ||
Previous Next