ArgentinaCoin Historical Data
ARG
| Date | | |
|---|---|---|
| Today | $ 0.00016 | +0.00% |
| Apr 12, 2026 | $ 0.000151 | +4.39% |
| Apr 9, 2026 | $ 0.000149 | -0.69% |
| Apr 8, 2026 | $ 0.00015 | +0.54% |
| Apr 7, 2026 | $ 0.000127 | +0.90% |
| Apr 6, 2026 | $ 0.000125 | -6.47% |
| Apr 5, 2026 | $ 0.00013 | +0.00% |
| Apr 3, 2026 | $ 0.000131 | +1.97% |
| Apr 2, 2026 | $ 0.000128 | -3.69% |
| Apr 1, 2026 | $ 0.000133 | -5.87% |
| Mar 31, 2026 | $ 0.000132 | -2.40% |
| Mar 30, 2026 | $ 0.000135 | -0.85% |
| Mar 29, 2026 | $ 0.000128 | +0.09% |
| Mar 28, 2026 | $ 0.000128 | -1.98% |
| Mar 20, 2026 | $ 0.000125 | +0.10% |
| Mar 19, 2026 | $ 0.000125 | -11.28% |
| Mar 14, 2026 | $ 0.000152 | -1.00% |
| Mar 10, 2026 | $ 0.000139 | +0.07% |
| Mar 6, 2026 | $ 0.00014 | +0.29% |
| Mar 5, 2026 | $ 0.000137 | -11.16% |
| Mar 4, 2026 | $ 0.000154 | +14.40% |
| Mar 3, 2026 | $ 0.000133 | -0.63% |
| Mar 1, 2026 | $ 0.000146 | +2.48% |
| Feb 28, 2026 | $ 0.000143 | +1.00% |
| Feb 27, 2026 | $ 0.000141 | -0.29% |
| Feb 26, 2026 | $ 0.000142 | +1.99% |
| Feb 24, 2026 | $ 0.000102 | +0.62% |
| Feb 2, 2026 | $ 0.0000972 | +0.66% |
| Feb 1, 2026 | $ 0.0000827 | -12.60% |
| Jan 20, 2026 | $ 0.000117 | +0.12% |
| Jan 19, 2026 | $ 0.000114 | -19.08% |
| Jan 18, 2026 | $ 0.000143 | +6.67% |
| Jan 14, 2026 | $ 0.000109 | -3.10% |
| Jan 13, 2026 | $ 0.000113 | +5.14% |
| Dec 9, 2025 | $ 0.000125 | +0.17% |
| Dec 5, 2025 | $ 0.000139 | +0.00% |
| Dec 1, 2025 | $ 0.000117 | -4.28% |
| Nov 30, 2025 | $ 0.000124 | +4.45% |
| Nov 28, 2025 | $ 0.000163 | +0.00% |
| Nov 23, 2025 | $ 0.000115 | +4.22% |
| Nov 22, 2025 | $ 0.00011 | +18.37% |
| Nov 11, 2025 | $ 0.000141 | -6.26% |
| Oct 15, 2025 | $ 0.000132 | -2.90% |
| Oct 14, 2025 | $ 0.000135 | +0.76% |
| Oct 10, 2025 | $ 0.000124 | +0.00% |
| Oct 3, 2025 | $ 0.00017 | -1.22% |
| Sep 24, 2025 | $ 0.000218 | -1.18% |
| Sep 23, 2025 | $ 0.000222 | -18.22% |
| Sep 22, 2025 | $ 0.000325 | -2.15% |
| Sep 21, 2025 | $ 0.000331 | -4.01% |
Previous Next