GLOBAL DIGITAL CASH Historical Data
GDC
| Date | | | ||
|---|---|---|---|---|
| Jun 15 | $ 0.0₈664 | -0.01% | ||
| Jun 8 | $ 0.0₈664 | +0.38% | ||
| Jun 1 | $ 0.0₈653 | +51.86% | ||
| May 25 | $ 0.0₈433 | -0.69% | ||
| May 18 | $ 0.0₈436 | +2.75% | ||
| May 11 | $ 0.0₈426 | +0.02% | ||
| May 4 | $ 0.0₈425 | +0.82% | ||
| Apr 27 | $ 0.0₈421 | +1.71% | ||
| Apr 20 | $ 0.0₈413 | +18.44% | ||
| Apr 13 | $ 0.0₈349 | -20.47% | ||
| Apr 6 | $ 0.0₈438 | +13.77% | ||
| Mar 30 | $ 0.0₆961 | +0.62% | ||
| Mar 23 | $ 0.0₆954 | +0.56% | ||
| Mar 16 | $ 0.0₆95 | +2.49% | ||
| Mar 9 | $ 0.0₆922 | +0.48% | ||
| Mar 2 | $ 0.0₆915 | -0.59% | ||
| Feb 23 | $ 0.0₆921 | +1.83% | ||
| Feb 16 | $ 0.0₆9 | +6.64% | ||
| Feb 9 | $ 0.0₆845 | -7.68% | ||
| Feb 2 | $ 0.0₆914 | -8.59% | ||
| Jan 26 | $ 0.0₅1 | -0.03% | ||
| Jan 19 | $ 0.0₅1 | +0.03% | ||
| Jan 12 | $ 0.0₅1 | -0.06% | ||
| Jan 5 | $ 0.0₅1 | -0.09% | ||
Previous