Topaz Coin Historical Data
TOPAZ
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Mar 22 | $0 | --% | ||
| Mar 11 | $0.00297 | -36.17% | ||
| Mar 4 | $0.00299 | +8.51% | ||
| Feb 11 | $0.00146 | -74.49% | ||
| Feb 4 | $0.00573 | -21.73% | ||
| Jan 28 | $0.0168 | +143.05% | ||
| Dec 17 | $0.0144 | +3.59% | ||
| Dec 10 | $0.0132 | -9.62% | ||
| Dec 3 | $0.014 | -18.13% | ||
| Nov 26 | $0.0171 | -2.24% | ||
| May 14 | $0.262 | -0.33% | ||
| May 7 | $0.259 | -12.43% | ||
| Apr 30 | $0.302 | -14.98% | ||
| Apr 23 | $0.288 | +0.23% | ||
| Apr 16 | $0.301 | +20.68% | ||
| Apr 9 | $0.243 | +13.72% | ||
| Apr 2 | $0.209 | -22.06% | ||
| Mar 26 | $0.278 | -19.21% | ||
| Mar 19 | $0.357 | +15.35% | ||
| Mar 12 | $0.325 | -36.94% | ||
| Mar 5 | $0.839 | +79.39% | ||
| Feb 26 | $0.451 | +16.49% | ||
| Feb 19 | $0.372 | -31.88% | ||
| Feb 12 | $0.567 | +23.69% | ||
| Feb 5 | $0.482 | -0.78% | ||
| Jan 29 | $0.493 | -47.11% | ||
| Jan 22 | $0.819 | +11.62% | ||
| Jan 15 | $0.835 | -9.65% | ||
| Jan 8 | $0.946 | +26.94% | ||
| Jan 1 | $0.731 | -7.56% | ||
| Dec 25 | $0.774 | +4.01% | ||
| Dec 18 | $0.834 | +619.36% | ||
| Dec 11 | $0.108 | +11.38% | ||
| Dec 4 | $0.11 | +4.07% | ||
| Nov 27 | $0.0908 | -3.26% | ||
| Nov 6 | $0.071 | -5.88% | ||
| Oct 30 | $0.0761 | +8.08% | ||
| Oct 23 | $0.0657 | -23.16% | ||
| Oct 16 | $0.0936 | -4.17% | ||
| Oct 9 | $0.139 | +30.86% | ||
| Oct 2 | $0.0462 | -62.33% | ||
| Sep 25 | $0.0813 | +263.60% | ||
| Sep 18 | $0.0222 | -2.42% | ||
| Sep 11 | $0.0233 | +10.36% | ||
| Sep 4 | $0.0302 | -17.98% | ||
| Aug 28 | $0.0517 | -33.74% | ||
| Aug 21 | $0.124 | +83.83% | ||
| Aug 14 | $0.072 | +23.77% | ||
| Aug 7 | $0.0631 | +25.96% | ||
| Jul 31 | $0.0489 | +1.57% | ||
Previous Next