SunYang Historical Data
SUYA
| Date | | | ||
|---|---|---|---|---|
| Feb 10 | $ 0.000026 | +0.00% | ||
| Jan 13 | $ 0.000035 | +0.00% | ||
| Jan 6 | $ 0.00003 | -3.23% | ||
| Dec 30 | $ 0.000043 | +115.00% | ||
| Dec 16 | $ 0.00006 | +0.00% | ||
| Dec 9 | $ 0.00006 | +3.45% | ||
| Dec 2 | $ 0.000079 | +243.48% | ||
| Nov 25 | $ 0.000023 | +27.78% | ||
| Nov 18 | $ 0.00003 | -9.09% | ||
| Nov 11 | $ 0.000031 | -24.39% | ||
| Nov 4 | $ 0.000041 | -2.38% | ||
| Oct 28 | $ 0.000046 | -16.36% | ||
| Oct 21 | $ 0.000056 | +24.44% | ||
| Oct 14 | $ 0.000061 | -12.86% | ||
| Oct 7 | $ 0.000066 | -38.32% | ||
| Sep 30 | $ 0.00005 | -84.37% | ||
| Sep 23 | $ 0.00025 | -18.03% | ||
| Sep 16 | $ 0.000261 | -35.71% | ||
| Sep 9 | $ 0.000404 | -1.94% | ||
| Sep 2 | $ 0.000426 | -50.29% | ||
| Aug 26 | $ 0.000851 | -38.95% | ||
Previous