KrossCoin Historical Data
KSS
| Date | | |
|---|---|---|
| Mar 22 | $ 0 | --% |
| Feb 11 | $ 0.0₅893 | +8.68% |
| Jan 28 | $ 0.0₅918 | -3.12% |
| Jan 21 | $ 0.0₅925 | -2.47% |
| Jan 14 | $ 0.0₅755 | -2.07% |
| Jan 7 | $ 0.0₅774 | +27.44% |
| Dec 31 | $ 0.000032 | +5.48% |
| Dec 17 | $ 0.0₅481 | +59.19% |
| Dec 10 | $ 0.0₅229 | -72.32% |
| Dec 3 | $ 0.0₅762 | -54.33% |
| Nov 26 | $ 0.0000166 | +55.11% |
| Nov 19 | $ 0.0000122 | -58.18% |
| Nov 12 | $ 0.0₅405 | -89.44% |
| Nov 5 | $ 0.0000411 | -58.65% |
| Oct 29 | $ 0.000135 | -51.47% |
| Oct 22 | $ 0.000295 | +39.68% |
| Oct 15 | $ 0.000409 | +285.72% |
| Oct 8 | $ 0.000106 | -74.37% |
| Oct 1 | $ 0.000112 | -20.97% |
| Sep 24 | $ 0.000117 | -49.74% |
| Sep 17 | $ 0.000432 | +270.27% |
| Sep 10 | $ 0.000703 | +252.14% |
| Aug 20 | $ 0.000174 | +1.81% |
| Aug 13 | $ 0.0₅156 | -91.96% |
| Aug 6 | $ 0.000148 | +14.84% |
| Jul 30 | $ 0.000181 | +5.62% |
| Jul 23 | $ 0.000171 | +0.00% |
| Jul 16 | $ 0.0₆465 | -96.58% |
| Jun 18 | $ 0.0000167 | -79.81% |
| May 28 | $ 0.000142 | -3.52% |
| May 21 | $ 0.0000334 | -3.49% |
| May 7 | $ 0.0000306 | -65.51% |
| Apr 30 | $ 0.00007 | -35.79% |
| Apr 23 | $ 0.000467 | +0.00% |
| Apr 9 | $ 0.0000997 | -14.57% |
| Mar 19 | $ 0.0000604 | -20.38% |
| Mar 12 | $ 0.0000795 | -48.20% |
| Feb 26 | $ 0.0₆877 | -99.14% |
| Feb 19 | $ 0.0000409 | +1.92% |
| Feb 12 | $ 0.000101 | -52.99% |
| Feb 5 | $ 0.000226 | +205.05% |
| Jan 15 | $ 0.07 | +0.00% |
| Jan 8 | $ 0.0721 | +182.31% |
| Jan 1 | $ 0.0207 | +49,302.56% |
| Dec 25 | $ 0.000189 | +276.60% |
| Dec 18 | $ 0.0000507 | -82.57% |
| Dec 11 | $ 0.0000287 | -87.44% |
| Dec 4 | $ 0.000183 | +44.16% |
| Nov 27 | $ 0.000107 | -8.67% |
| Nov 20 | $ 0.000113 | -1.50% |
Previous Next