NEXUS WATER Historical Data
NXS
| Date | | |
|---|---|---|
| Nov 1, 3 AM | $ 0.0005 | +0.52% |
| Nov 1, 2 AM | $ 0.000497 | -0.08% |
| Nov 1, 1 AM | $ 0.000498 | +0.06% |
| Nov 1, 12 AM | $ 0.000497 | -0.58% |
| Oct 31, 11 PM | $ 0.0005 | +0.14% |
| Oct 31, 10 PM | $ 0.0005 | -0.30% |
| Oct 31, 9 PM | $ 0.0005 | -0.25% |
| Oct 31, 8 PM | $ 0.000502 | -0.65% |
| Oct 31, 7 PM | $ 0.000502 | +0.12% |
| Oct 31, 6 PM | $ 0.0005 | +0.14% |
| Oct 31, 5 PM | $ 0.000497 | -0.63% |
| Oct 31, 4 PM | $ 0.000502 | -0.85% |
| Oct 31, 3 PM | $ 0.000506 | +1.82% |
| Oct 31, 2 PM | $ 0.000497 | -0.24% |
| Oct 31, 1 PM | $ 0.000498 | -0.58% |
| Oct 31, 12 PM | $ 0.000503 | +0.99% |
| Oct 31, 11 AM | $ 0.000496 | -0.61% |
| Oct 31, 10 AM | $ 0.000497 | +0.58% |
| Oct 31, 9 AM | $ 0.000494 | +0.10% |
| Oct 31, 8 AM | $ 0.000493 | +0.01% |
| Oct 31, 7 AM | $ 0.000495 | +0.36% |
| Oct 31, 6 AM | $ 0.000494 | -0.36% |
| Oct 31, 5 AM | $ 0.000496 | +0.06% |
| Oct 31, 4 AM | $ 0.000494 | +0.71% |
| Oct 31, 3 AM | $ 0.000489 | +0.18% |
| Oct 31, 2 AM | $ 0.000492 | -0.29% |
| Oct 31, 1 AM | $ 0.000493 | +0.58% |
| Oct 31, 12 AM | $ 0.000488 | +0.24% |
| Oct 30, 11 PM | $ 0.000487 | +0.05% |
| Oct 30, 10 PM | $ 0.000484 | -0.13% |
| Oct 30, 9 PM | $ 0.000484 | -0.16% |
| Oct 30, 8 PM | $ 0.000505 | +0.42% |
| Oct 30, 7 PM | $ 0.000507 | -0.07% |
| Oct 30, 6 PM | $ 0.00051 | -0.82% |
| Oct 30, 5 PM | $ 0.000511 | -1.09% |
| Oct 30, 4 PM | $ 0.000514 | +1.61% |
| Oct 30, 3 PM | $ 0.000509 | -0.34% |
| Oct 30, 2 PM | $ 0.00051 | -0.28% |
| Oct 30, 1 PM | $ 0.000514 | -0.48% |
| Oct 30, 12 PM | $ 0.000521 | -1.16% |
| Oct 30, 11 AM | $ 0.000527 | -0.06% |
| Oct 30, 10 AM | $ 0.00053 | +0.20% |
| Oct 30, 9 AM | $ 0.000531 | -0.58% |
| Oct 30, 9 AM | $ 0.000531 | -0.58% |
| Oct 30, 9 AM | $ 0.000531 | -0.58% |
| Oct 30, 9 AM | $ 0.000531 | -0.58% |
| Oct 30, 8 AM | $ 0.000534 | -0.28% |
| Oct 30, 8 AM | $ 0.000534 | -0.28% |
| Oct 30, 8 AM | $ 0.000534 | -0.28% |
| Oct 30, 8 AM | $ 0.000534 | -0.28% |
Previous Next