Market listings
GT-Protocol
Previous
Exchanges | GTAI Price | ||
---|---|---|---|
1 | | $ 0.208 | Trade |
2 | | $ 0.209 | Trade |
3 | ![]() | $ 0.209 | Trade |
4 | | $ 0.208 | Trade |
5 | ![]() | $ 0.207 | Trade |
6 | ![]() | $ 0.209 | Trade |
7 | ![]() | $ 0.208 | Trade |
8 | ![]() | $ 0.204 | Trade |
9 | | $ 0.208 | Trade |
10 | | $ 0.211 | Trade |
11 | ![]() | $ 0.207 | Trade |
12 | ![]() | $ 0.211 | Trade |
Previous